Transfer Equivalencies
There are 40 transfer equivalencies on file for Texas Wesleyan University
| Transfer Course | Transfer Title | MTSU Course | MTSU Title | 
|---|---|---|---|
| ART 1311 | Basic Art | ART ELLD | LD: Basic Art | 
| ASE 1111 | Freshman Success | ELEC ELLD | LD:Freshman Success | 
| ASE 1311 | Fr Success Non-Native Speakers | ELEC ELLD | LD: Fr Success Non-Native Spea | 
| BIO 1301 | Intro Life Science | BIOL ELLD | LD: Intro Life Science | 
| BUA 1301 | Intro to Business | BCED 1400 | Introduction to Business | 
| BUA 2310 | Adv Bus App | BCED ELLD | LD:Adv Bus App | 
| ECO 2305 | Prin Economics I | ECON 2410 | Principles of Macroeconomics | 
| ECO 2306 | Prin of Economics II | ECON 2420 | Principles of Microeconomics | 
| EDU 1111 | Skills Devel | FOED ELLD | LD: Skills Devel | 
| ENG 0300 | Comp & Grammar | DSPW ELLD | LD:Comp & Grammar | 
| ENG 1301 | Comp & Rhetoric | ENGL 1010 | Expository Writing | 
| ENG 1302 | Comp & Lit | ENGL 1020 | Research and Arg Writing | 
| ENG 2301 | Survey of World Lit | ENGL ELLD | LD: Survey of World Lit | 
| ENG 2302 | Sur of World Lit | ENGL 2020 | Themes in Literature & Culture | 
| EXS 1220 | Concepts of Wellness | PHED ELLD | LD:Concepts of Wellness | 
| FAR 2301 | Enjoyment of Drama | THEA ELLD | LD:Enjoyment of Drama | 
| FAR 2310 | Beginning Drawing | ART 1620 | Drawing I | 
| FAR 2313 | Enjoyment of Music | MUS ELLD | LD: Enjoyment of Music | 
| FIN 1325 | Personal Finance | FIN 2010 | Personal Financial Planning | 
| GEG 2304 | World Geography | GEOG 2000 | Intro to Regional Geography | 
| HIS 2313 | Survey of US Hist | HIST 2010 | Survey United States History I | 
| HIS 2324 | Fund of Modern America History | HIST 2020 | Survey United States Hist II | 
| MAT 0300 | Math Review | DSPM ELLD | LD:Math Review | 
| MAT 0301 | Interm Algebra | DSPM ELLD | LD:Interm Algebra | 
| MAT 1302 | College Algebra | MATH 1710 | College Algebra | 
| MCO 1302 | Mass Media & Society | EMC ELLD | LD:Mass Media & Society | 
| MCO 2300 | Practicum | EMC ELLD | LD:Practicum | 
| NSC 1403 | Nature of Phys Sci | PSCI ELLD | LD:Nature of Phys Sci | 
| PED 1201 | Skills Block I | PHED ACTY | Physical Activity-Degree Audit | 
| PED 1203 | Skills Block III | PHED ACTY | Physical Activity-Degree Audit | 
| PED 1220 | Basic Concepts HPe | PHED ELLD | LD: Basic Concepts HPe | 
| PSY 1301 | General Psychology | PSY 1410 | General Psychology | 
| RDG 0301 | Reading Tech | DSPR ELLD | LD:Reading Tech | 
| RDG 0311 | Reading I Non-Native Speakers | DSPR ELLD | LD: Reading I Non-Native Speak | 
| REL 1321 | Intro St World Rel | RS ELLD | LD:Intro St World Rel | 
| SOC 1302 | Cultural Anth | ANTH 2010 | Cultural Anthropology | 
| SPC 1301 | Fund of Speech | COMM 2200 | Audience-Centered Comm | 
| SPC 1399 | Special Topics | COMM ELLD | LD:Special Topics | 
| SSC 2360 | Social Justice | SOC ELLD | LD:Social Justice | 
| WRT 0311 | Writing I Non-Native Speaker | DSPW ELLD | LD: Writing I Non-Native Speak | 


