Transfer Equivalencies
There are 42 transfer equivalencies on file for South Texas College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title | 
|---|---|---|---|
| ARTC 1413 | Digital Publishing I | ART 2325 | Typographic Design | 
| ARTS 1301 | Art Appreciation | ART 1030 | Introduction to Visual Arts | 
| BIOL 1406 | Biology for Science Majors I | BIOL ELLD | LD:Biology for Science Majors | 
| BIOL 1407 | Biology for Science Majors II | BIOL ELLD | LD: Biology for Sci Majors II | 
| BIOL 2401 | Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I | 
| BIOL 2402 | Anatomy & Physiology II | BIOL 2020 | Human Anatomy & Physiology II | 
| CHEM 1405 | Intro Chem I for Non-Sci Major | CHEM 1010 | Intro General Chemistry I | 
| CHEM 1411 | General Chemistry I | CHEM 1110 | General Chemistry I | 
| CHEM 1412 | General Chemistry II | CHEM 1120 | General Chemistry II | 
| COSC 1301 | Microcomputer Appls | INFS 2200 | Introduction to Microcomputing | 
| CRIJ 1301 | Intro to Crim Justice | CJA 1100 | Intro Criminal Justice Admin | 
| CRIJ 1306 | Court Systems & Practices | CJA 2400 | Judicial Process | 
| CRIJ 1313 | Juvenile Justice System | CJA ELLD | LD:Juvenile Justice System | 
| CRIJ 2313 | Correctional Sys & Practices | CJA 2600 | Corrections | 
| CRIJ 2328 | Police Systems and Practices | CJA 2200 | Prevention & Control of Crime | 
| ECON 2301 | Prin of Econ I - Macro | ECON 2410 | Principles of Macroeconomics | 
| EDUC 1301 | Intro to Education | EESE 2010 | Introduction to Education | 
| ENGL 1301 | Composition | ENGL 1010 | Expository Writing | 
| ENGL 1302 | Composition II - Rhetoric | ENGL 1020 | Research and Arg Writing | 
| ENGL 2321 | British Literature | ENGL ELLD | LD:British Literature | 
| ENGL 2341 | Intro to Forms of Literature | ENGL 2020 | Themes in Literature & Culture | 
| GOVT 2301 | American Government | PS ELLD | LD: American Government | 
| GOVT 2302 | American Govt II | PS ELLD | LD: American Govt II | 
| GOVT 2305 | Federal Government | PS 1005 | Intro to American Politics | 
| GOVT 2306 | Texas Government | PS ELLD | LD:Texas Government | 
| HIST 1301 | United States History I | HIST 2010 | Survey United States History I | 
| HIST 1302 | United States History II | HIST 2020 | Survey United States Hist II | 
| IMED 1445 | Interactive Digital Media I | EMC ELLD | LD:Interactive Digital Media I | 
| ITSC 1409 | Integrated Software Applic | INFS 1000 | Introduction to Computers | 
| ITSE 1411 | Beginning Web Page Progrmg | INFS 2400 | Web Development | 
| MATH 1350 | Fund of Mathematics | MATH ELLD | LD: Fund of Mathematics | 
| MATH 1414 | College Algebra | MATH 1710 | College Algebra | 
| MATH 2412 | Pre-Calculus Math | MATH ELLD | LD:Pre-Calculus Math | 
| MATH 2413 | Calculus I | MATH ELLD | LD:Calculus I | 
| PHIL 1301 | Intro to Philosophy | PHIL 1030 | Introduction to Philosophy | 
| PHIL 2303 | Intro to Logic | PHIL 2110 | Elem Logic Critical Thinking | 
| PSYC 1300 | Learning Framework | PSY ELLD | LD:Learning Framework | 
| PSYC 2301 | Gen Psychology | PSY 1410 | General Psychology | 
| PSYC 2314 | Lifespan Growth/Dev | PSY ELLD | LD:Lifespan Growth/Dev | 
| SPAN 2315 | Span For Span Speak | SPAN ELLD | LD: Span For Span Speak | 
| SPCH 1311 | Intro Speech Commun | COMM 2200 | Audience-Centered Comm | 
| SPCH 1318 | Interpersonal Communications | COMM 2300 | Interpersonal Communication | 


