Transfer Equivalencies
There are 54 transfer equivalencies on file for Galveston College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title | 
|---|---|---|---|
| ACCT 2301 | Financial Accounting | ACTG 2110 | Principles of Accounting I | 
| ACCT 2302 | Managerial Accounting | ACTG 2120 | Principles of Accounting II | 
| BIOL 1406 | Gen Biology I | BIOL 1110 | General Biology I | 
| BIOL 1407 | Gen Biology II | BIOL 1120 | General Biology II | 
| BIOL 1408 | Gen Biology I | BIOL 1110 | General Biology I | 
| BUSI 2301 | Business Law | BLAW ELLD | LD:Business Law | 
| COSC 1101 | Computer Literacy | CSCI ELLD | LD: Computer Literacy | 
| DRAM 1310 | Intro Theatre | THEA 1030 | Introduction to Theatre | 
| DRAM 2366 | Film Appreciation | ENGL ELLD | LD:Film Appreciation | 
| ECON 2301 | Prin Eco/Macroecono | ECON 2410 | Principles of Macroeconomics | 
| ENG 130201 | Comp & Rhet | ENGL 1020 | Research and Arg Writing | 
| ENGL 1301 | College Comp | ENGL 1010 | Expository Writing | 
| ENGL 1302 | Comp & Rhet | ENGL 1020 | Research and Arg Writing | 
| ENGL 2322 | Surv British Lit I | ENGL 2020 | Themes in Literature & Culture | 
| GOV 230101 | Fed Goverment | PS 1010 | Intro to Global Politics | 
| GOV 230301 | Texas Govt | PS ELLD | LD: Texas Govt | 
| GOVT 2305 | Federal Government | PS ELLD | LD: Federal Government | 
| GOVT 2306 | Texas Government | PS ELLD | LD: Texas Government | 
| HIS 130101 | Us Hist to 1877 | HIST 2010 | Survey United States History I | 
| HIS 130201 | Us His Frm 1877 | HIST 2020 | Survey United States Hist II | 
| HIST 1301 | Us Hist to 1877 | HIST 2010 | Survey United States History I | 
| HIST 1302 | Us Hist From 1877 | HIST 2020 | Survey United States Hist II | 
| HUMA 1302 | Individual Comm | HUM ELLD | LD: Individual Comm | 
| ITCC 1414 | CCNA 1:Intro To Networks | INFS ELLD | LD:CCNA 1:Intro To Networks | 
| ITMT 1457 | Admin Window Operating System | CSCI ELLD | LD:Admin Window Operating Syst | 
| ITSC 1405 | Intro PC Operating Systems | INFS 1000 | Introduction to Computers | 
| ITSC 1425 | Personal Computer Hardware | CSCI ELLD | LD:Personal Computer Hardware | 
| MATH 0100 | Review of Mathemati | DSPM ELLD | LD: Review of Mathemati | 
| MATH 0300 | Basic Math | DSPM ELLD | LD: Basic Math | 
| MATH 0303 | Intro Algebra | DSPM ELLD | LD: Intro Algebra | 
| MATH 0304 | Intermed Algbra | DSPM ELLD | LD: Intermed Algbra | 
| MATH 1324 | Math for BUS/SOC Science | MATH ELLD | LD:Math for BUS/SOC Science | 
| MUAP 1201 | Strings/Guitar | MUAP 2411 | Private Instruction Guitar | 
| MUS 122101 | Applied Voice | MUAP 2371 | Private Instruction Voice | 
| MUS 130201 | Basic Mus Elem | MUED 3210 | Elem Grades Non Music Majors | 
| PE 112001 | Slimnastics | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 1144 | Varsity Baseball 2 | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 1176 | Var Baseball I | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 1177 | Var Baseball II | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 1190 | Weight Training | PHED 1200 | Beginning Weight Training | 
| PHED 1194 | Wgt Train/Basebal 2 | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 1301 | Found of Kinesiolog | PHED ELLD | LD: Found of Kinesiolog | 
| PHED 2176 | Varsity Baseball 3 | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 2177 | Varsity Baseball IV | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 2190 | Weight Training 3 | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 2191 | Weight Training IV | PHED ACTY | Physical Activity-Degree Audit | 
| PHED 2302 | Sports Offici I | ATHC ELLD | LD: Sports Offici I | 
| PSY 230101 | Child Grwt Dev | PSY 2300 | Developmental Psychology | 
| PSYC 2301 | Intro to Psyc | PSY 1410 | General Psychology | 
| PSYC 2306 | Human Sexuality | PSY ELLD | LD: Human Sexuality | 
| SOC 130101 | Intro to Sociology | SOC 1010 | Introductory Sociology | 
| SOCI 1301 | Intro Sociology | SOC 1010 | Introductory Sociology | 
| SPCH 1315 | Begin Public Speak | COMM 2200 | Audience-Centered Comm | 
| SPH 130101 | Begin Pub Speak | COMM 2200 | Audience-Centered Comm | 


