Transfer Equivalencies
There are 41 transfer equivalencies on file for University of Texas at Tyler
| Transfer Course | Transfer Title | MTSU Course | MTSU Title | 
|---|---|---|---|
| ALHS 1300 | Persona/Comm Wellness | HLTH 1530 | Health and Wellness | 
| ALHS 1315 | Intro to Nutrition | NFS 1240 | Intro to Nutrition & Wellness | 
| ALHS 2301 | Medical Terminology | HUM 2130 | Medical Vocabulary | 
| ALHS 4333 | Stress Management | HLTH ELUD | UD:Stress Management | 
| ART 1301 | Intro to Art | ART 1030 | Introduction to Visual Arts | 
| BA 113D01 | Business Math | MATH ELLD | LD: Business Math | 
| BIOL 1106 | General Biology I Lab | BIOL 1110 | General Biology I | 
| BIOL 1107 | General Biology II Lab | BIOL 1120 | General Biology II | 
| BIOL 1306 | General Biology I | BIOL 1110 | General Biology I | 
| BIOL 1307 | General Biology II | BIOL 1120 | General Biology II | 
| BIOL 2101 | Anatomy & Physiology Lab I | BIOL 2010 | Human Anatomy Physiology I | 
| BIOL 2102 | Anatomy Physiology II Lab | BIOL 2020 | Human Anatomy & Physiology II | 
| BIOL 2301 | Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I | 
| BIOL 2302 | Anatomy and Physiology II | BIOL 2020 | Human Anatomy & Physiology II | 
| CHEM 1105 | Intro Chemistry I Lab | CHEM 1010 | Intro General Chemistry I | 
| CHEM 1305 | Introductory Chemistry I | CHEM 1010 | Intro General Chemistry I | 
| CMST 1315 | Intro to Public Speaking | COMM 2200 | Audience-Centered Comm | 
| COSC 3309 | Into Sys Software | CSCI ELUD | UD: Into Sys Software | 
| ECON 4310 | Central Bank & Monet | ECON ELUD | UD: Central Bank & Monet | 
| ECON 4350 | Topics In Econ | ECON ELUD | UD: Topics In Econ | 
| ECON 4399 | Independent Study | ECON ELUD | UD: Independent Study | 
| ENGL 1301 | College Composition I | ENGL 1010 | Expository Writing | 
| ENGL 2362 | World Lit | ENGL 2020 | Themes in Literature & Culture | 
| ENGL 3335 | American Lit Survey | ENGL 2020 | Themes in Literature & Culture | 
| FINA 3311 | Financial Management | FIN 3000 | Survey of Finance | 
| HECC 4353 | Prog Org & Admin | HETH ELUD | UD:Prog Org & Admin | 
| HIST 1301 | US History I | HIST 2010 | Survey United States History I | 
| HIST 1302 | United States History II | HIST 2020 | Survey United States Hist II | 
| KINE 2337 | Care/Prev Athl Injuries | ATHT ELLD | LD:Care/Prev Athl Injuries | 
| MANA 3311 | Org Theory & Behavio | MGMT 3610 | Principles of Management | 
| MANA 3330 | Management Info Sys | INFS ELUD | UD: Management Info Sys | 
| MARK 3311 | Marketing & Society | MKT ELUD | UD: Marketing & Society | 
| MATH 3353 | Statistics | MATH ELUD | UD: Statistics | 
| MUSI 3140 | Band | MUEN 3100 | The Band of Blue Marching Band | 
| MUSI 4100 | Chamber Music | MUEN ELUD | UD: Chamber Music | 
| PHIL 2306 | Intro to Ethics | PHIL ELLD | LD:Intro to Ethics | 
| POLS 2305 | Introductory American Govt | PS 1005 | Intro to American Politics | 
| POLS 2306 | Texas Politics | PS ELLD | LD:Texas Politics | 
| PSYC 1301 | Introduction to Psychology | PSY 1410 | General Psychology | 
| SPCM 1315 | Fund Speech Comm | COMM 2200 | Audience-Centered Comm | 
| UNIV 1002 | Maps Success Seminar | ELEC ELLD | LD:Maps Success Seminar | 


