Transfer Equivalencies
There are 22 transfer equivalencies on file for Eastern Mennonite University
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACTG 0321 | Interm Actg I | ACTG 3110 | Intermediate Accounting I |
| BIOL 0101 | Bioscience | BIOL ELLD | LD: Bioscience |
| BIST 0121 | Faith In New Test | RS ELLD | LD: Faith In New Test |
| BUAD 0301 | Quant Decision Makin | BIA 2610 | Statistical Methods |
| BUAD 0332 | Organizational Behav | MGMT 3610 | Principles of Management |
| BUAD 0342 | Financial Mgmt | FIN 3000 | Survey of Finance |
| BUAD 0411 | Business Law I | BLAW ELUD | UD: Business Law I |
| BUAD 0432 | Seminar In Human Res | MGMT ELUD | UD: Seminar In Human Res |
| CHST 0212 | Faith & Christian | RS ELLD | LD: Faith & Christian |
| CHST 0311 | Faith & Praxis | RS ELUD | UD: Faith & Praxis |
| CIS 0151 | Microcomputer Applic | INFS 2200 | Introduction to Microcomputing |
| CIS 0252 | Management Info Sys | INFS ELLD | LD: Management Info Sys |
| COMM 0291 | Speech Comm | COMM 2200 | Audience-Centered Comm |
| ECON 0212 | Prin of Macroecon | ECON 2410 | Principles of Macroeconomics |
| ECON 0222 | Prin of Microecon | ECON 2420 | Principles of Microeconomics |
| ECON 0412 | International Trade | ECON ELUD | UD: International Trade |
| HIST 0132 | History of Africa | HIST ELLD | LD: History of Africa |
| MATH 0331 | Prob & Stat | MATH 2050 | Probability and Statistics |
| MKTG 0301 | Prin of Marketing | MKT 3820 | Principles of Marketing |
| MKTG 0312 | Research Methods & | MKT ELUD | UD: Research Methods & |
| PEV 0112 | Varsity Softball | PHED ACTY | ACTY: Varsity Softball |
| PEV 0131 | Varsity Cross Countr | PHED ACTY | Physical Activity-Degree Audit |


