Transfer Equivalencies
There are 5 transfer equivalencies on file for Bryant & Stratton C Richmond
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| BIOL 110 | Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
| ENGL 250 | Research and Writing II | ENGL 1020 | Research and Arg Writing |
| MATH 201 | College Mathematics | MATH ELLD | LD:College Mathematics |
| NURS 104 | Clin Calc and Med Term Nursing | NURS ELLD | LD:Clin Calc & Med Term Nrsg |
| NURS 125 | Lifespan Dev & Nurse Practice | NURS ELLD | LD:Lifespan Dev & Nurse Practi |


