Transfer Equivalencies
There are 128 transfer equivalencies on file for Odessa College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ARTS 1301 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
| BCIS 1305 | Business Computer Applications | BCED ELLD | LD:Business Computer Applctn |
| BIOL 1301 | Anatomy & Physiol I | BIOL 2010 | Human Anatomy Physiology I |
| BIOL 1302 | Anatomy & Physiol II | BIOL 2020 | Human Anatomy & Physiology II |
| BIOL 140101 | General Biology | BIOL 1110 | General Biology I |
| BIOL 1408 | Biology/Non-Science Major | BIOL 1030 | Exploring Life |
| BIOL 1409 | Biology/Non-Science Major | BIOL ELLD | LD:Biology/Non-Science Major |
| BIOL 2401 | Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
| BIOL 2403 | Microbiology | BIOL 2230 | Microbiology |
| BIOL 2470 | Marine Biology | BIOL ELLD | LD: Marine Biology |
| BUSI 1301 | Business Principles | BCED ELLD | LD:Business Principles |
| BUSI 2301 | Business Law | BLAW ELLD | LD:Business Law |
| CHEM 1105 | Intro Chem Lab | CHEM 1010 | Intro General Chemistry I |
| CHEM 1305 | Intro Chemistry | CHEM 1010 | Intro General Chemistry I |
| COLL 0171 | Strategies for Success | ELEC ELLD | LD:Strategies for Success |
| COMM 2300 | Media Literacy | EMC ELLD | LD:Media Literacy |
| COSC 1301 | Intro to Computer Sy | CSCI 1150 | Computer Orientation |
| CRIJ 1301 | Intro to Crim Just | CJA 1100 | Intro Criminal Justice Admin |
| CRIJ 1313 | Juvenile Justice | CJA ELLD | LD: Juvenile Justice |
| ECON 2301 | Prin of Econ I Macro | ECON 2410 | Principles of Macroeconomics |
| ECON 2302 | Prin of Econ II Micr | ECON 2420 | Principles of Microeconomics |
| ENGL 0370 | Basic English | DSPW ELLD | LD: Basic English |
| ENGL 1301 | Comp & Rhetoric | ENGL 1010 | Expository Writing |
| ENGL 1302 | Comp & Rhetoric | ENGL 1020 | Research and Arg Writing |
| ENGL 1311 | Comp & Rhetoric | ENGL 1010 | Expository Writing |
| ENGL 131201 | Comp & Literature | ENGL 1010 | Expository Writing |
| ENGL 231001 | Mstpcs Western Worl | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2321 | British Literature | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2322 | Survey of Brit Lit I | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2323 | Survey of Brit Lit | ENGL ELLD | LD: Survey of Brit Lit |
| ENGL 2327 | Survey of Amer Lit I | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2328 | Survey of Amer Lt II | ENGL ELLD | LD: Survey of Amer Lt II |
| ENGL 2341 | Forms of Literature | ENGL ELLD | LD: Forms of Literature |
| GEOL 1403 | Physical Geology | GEOL 1040 | Physical Geology |
| GOVT 2301 | Us & Texas Governmen | PS ELLD | LD: Us & Texas Governmen |
| GOVT 2302 | American Natl Govt | PS 1005 | Intro to American Politics |
| GOVT 2305 | Federal Government | PS 1005 | Intro to American Politics |
| GOVT 2306 | Texas Government | PS ELLD | LD:Texas Government |
| H ED 1301 | First Aid | HLTH ELLD | LD: First Aid |
| HD 1101 | Orientation | ELEC ELLD | LD: Orientation |
| HIST 1301 | Us History to 1877 | HIST 2010 | Survey United States History I |
| HIST 1302 | Us History From 1877 | HIST 2020 | Survey United States Hist II |
| HIST 2301 | Us History to 1877 | HIST 2010 | Survey United States History I |
| HIST 2302 | Us History From 1877 | HIST 2020 | Survey United States Hist II |
| INRW 0375 | Integrated Reading and Wr | DSPR ELLD | LD:Integrated Reading and Wr |
| KINE 1120 | Basketball, Varsity | PHED ACTY | Basketball, Varsity |
| KINE 1137 | Basketball, Varsity | PHED ACTY | Basketball, Varsity |
| KINE 1301 | Foundations of Kinesiology | EXSC ELLD | LD:Foundations of Kinesiology |
| KINE 1306 | First Aid | PHED ELLD | LD:First Aid |
| KINE 1321 | Coaching/Sports/Athletics | ATHC ELLD | LD:Coaching/Sports/Athletics |
| KINE 1346 | Drug Use and Abuse | PHED ELLD | LD:Drug Use and Abuse |
| KINE 2137 | Basketball, Varsity | PHED ACTY | Basketball, Varsity |
| KINE 2147 | Basketball, Varsity | PHED ACTY | Basketball, Varsity |
| KINE 2356 | Care and Preven of Ath In | ATHT ELLD | LD:Care and Preven of Ath In |
| MATH 0371 | Basic Mathematics | DSPM ELLD | LD: Basic Mathematics |
| MATH 0372 | Intro Algerba | DSPM ELLD | LD: Intro Algerba |
| MATH 0375 | Intermediate Algebra | DSPM ELLD | LD: Intermediate Algebra |
| MATH 1314 | College Algebra | MATH 1710 | College Algebra |
| MATH 1316 | Plane Trigonometry | MATH 1720 | Plane Trigonometry |
| MATH 1324 | Math for Business | MATH ELLD | LD:Math for Business |
| MATH 1335 | Intermediate Algebra | MATH ELLD | LD: Intermediate Algebra |
| MATH 134101 | College Algebra | MATH 1710 | College Algebra |
| MATH 1342 | Elementary Statistical Me | MATH ELLD | LD:Elementary Statistical Me |
| MATH 134301 | Plane Trigonometry | MATH 1720 | Plane Trigonometry |
| MATH 134501 | Analytic Geometry | MATH 1420 | Informal Geometry |
| MATH 1348 | Analytic Geometry | MATH 3070 | College Geometry |
| MATH 2313 | Calculus | MATH 1910 | Calculus I |
| MATH 2314 | Calculus II | MATH 1920 | Calculus II |
| MATH 233101 | Calculus I | MATH ELLD | LD: Calculus I |
| MATH 2412 | Precalculus Math | MATH 1730 | Pre-Calculus |
| MATH 387 | College Algebra Math Path | DSPM ELLD | LD:College Algebra Math Path |
| MGMT 1301 | Intro to Management | MGMT ELLD | LD: Intro to Management |
| MUAP 1282 | Freshman Voice | MUAP 2371 | Private Instruction Voice |
| MUAP 2170 | Secondary Piano | MUAP 2352 | Private Instruction Piano |
| MUAP 2282 | Sophomore Voice | MUAP 2372 | Private Instruction Voice |
| MUEN 1151 | Vocal Ensemble | MUEN ELLD | LD: Vocal Ensemble |
| MUEN 1152 | Vocal Ensemble | MUEN ELLD | LD: Vocal Ensemble |
| MUEN 1241 | A Cappella Choir | MUEN ELLD | LD: A Cappella Choir |
| MUEN 1242 | A Cappella Choir | MUEN ELLD | LD: A Cappella Choir |
| MUEN 2241 | A Cappella Choir | MUEN ELLD | LD: A Cappella Choir |
| MUSI 1114 | Piano Class for Music Majors | MUS 1530 | Class Piano I |
| MUSI 1115 | Piano Class for Music Majors | MUS 1540 | Class Piano II |
| MUSI 1308 | Music Literature I | MUS ELLD | LD: Music Literature I |
| MUSI 1309 | Music Literature II | MUS ELLD | LD: Music Literature II |
| MUSI 1311 | Music Theory I | MUTH ELLD | LD: Music Theory I |
| MUSI 1312 | Music Theory II | MUTH ELLD | LD: Music Theory II |
| MUSI 2311 | Music Theory III | MUTH ELLD | LD: Music Theory III |
| NU 1002 | Care Unstabl Hlth C | NURS ELLD | LD: Care Unstabl Hlth C |
| NU 1201 | Pharmacology In Nurs | NURS ELLD | LD: Pharmacology In Nurs |
| NU 1301 | Basic Nurs Pract | NURS ELLD | LD: Basic Nurs Pract |
| NU 1302 | Clinical Practicum | NURS ELLD | LD: Clinical Practicum |
| NU 1801 | Basic Nursing | NURS ELLD | LD: Basic Nursing |
| NU 1903 | Unstbl Hlth Cond | NURS ELLD | LD: Unstbl Hlth Cond |
| NU 2701 | Critical Hlth Devi | NURS ELLD | LD: Critical Hlth Devi |
| NU 2702 | Cmplx Hlth & Nu Prob | NURS ELLD | LD: Cmplx Hlth & Nu Prob |
| OE 1203 | Filing | BCED ELLD | LD:Filing |
| OE 1402 | Intermediate Typing | BCED ELLD | LD:Intermediate typing |
| OE 1404 | Office Bookkeeping | BCED ELLD | LD:Office Bookkeeping |
| OFST 1100 | Basic Keyboarding | BCED ELLD | LD: Basic Keyboarding |
| ORIE 1100 | Orientation | ELEC ELLD | LD: Orientation |
| PE 113401 | Gymnastics Inter | PHED ACTY | ACTY: Gymnastics Inter |
| PE 115301 | Racquetball Begin | PHED ACTY | ACTY: Racquetball Begin |
| PE 117401 | Volleyball Beginnin | PHED 2270 | Beginning Volleyball |
| PE 230101 | Tech Orric Sprt I | ATHT ELLD | LD: Tech Orric Sprt I |
| PE 230301 | Tech Coach Sprts I | ATHC ELLD | LD: Tech Coach Sprts I |
| PHED 1100 | Lifestyle Assessment | PHED ELLD | LD:Lifestyle Assessment |
| PHED 1106 | Jogging/Walking | PHED 1180 | Aerobic Walking |
| PHED 1107 | Judo/Karate | PHED ACTY | ACTY: Judo/Karate |
| PHED 1111 | Weight Training | PHED 1200 | Beginning Weight Training |
| PHED 1113 | Weight Traning | PHED 1200 | Beginning Weight Training |
| PHED 1137 | Basketball Varsity | PHED 1210 | Beginning Basketball |
| PHED 1141 | Track and Field | PHED ACTY | Physical Activity-Degree Audit |
| PHED 1346 | Durg Use and Abuse | HLTH ELLD | LD: Durg Use and Abuse |
| PHED 2137 | Basketball Varsity | PHED 1210 | Beginning Basketball |
| PHED 2141 | Track and Field | PHED ACTY | Physical Activity-Degree Audit |
| PHED 2278 | Nutrition In Exercis | NFS ELLD | LD: Nutrition In Exercis |
| PHYS 1401 | College Physics I | PHYS ELLD | LD: College Physics I |
| PHYS 1403 | Stars and Galaxies | ASTR 2040 | Stars, Galaxies, and Cosmology |
| PSY 1301 | Intro to Psychology | PSY 1410 | General Psychology |
| PSYC 2301 | Intro to Psychology | PSY 1410 | General Psychology |
| PSYC 2302 | Applied Psychology | PSY ELLD | LD: Applied Psychology |
| READ 0371 | Basic Reading | DSPR ELLD | LD: Basic Reading |
| READ 0372 | College Reading | DSPR ELLD | LD: College Reading |
| SOC 1301 | Prin of Sociology | SOC 1010 | Introductory Sociology |
| SOCI 1301 | Prin of Sociology | SOC 1010 | Introductory Sociology |
| SOCI 2306 | Human Sexuality | SOC ELLD | LD: Human Sexuality |
| SPCH 1315 | Public Speaking | COMM 2200 | Audience-Centered Comm |
| SPCH 1321 | Business & Professio | COMM ELLD | LD: Business & Professio |


