Transfer Equivalencies
There are 49 transfer equivalencies on file for Northeast Texas Cmty College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACCT 2301 | Financial Actg | ACTG 2110 | Principles of Accounting I |
| ACCT 2302 | Managerial Actg | ACTG 2120 | Principles of Accounting II |
| BIOL 1401 | Gen Biol Botany | BIOL 1120 | General Biology II |
| BIOL 1402 | Gen Biol Zoology | BIOL 1110 | General Biology I |
| BIOL 1406 | Gen Biology I | BIOL ELLD | LD:Gen Biology I |
| BUSI 1301 | Intro to Business | BCED 1400 | Introduction to Business |
| CHEM 1405 | Intro Chemistry I | CHEM 1010 | Intro General Chemistry I |
| CHEM 1407 | Introductory Chemistry II | CHEM 1020 | Intro General Chemistry II |
| CJCR 2380 | Ed Corr | CJA ELLD | LD:Ed Corr |
| COSC 1301 | Intro Microcomputer | INFS 2200 | Introduction to Microcomputing |
| CRIJ 1301 | Intro Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
| CRIJ 1306 | Court Sys | CJA ELLD | LD:Court Sys |
| CRIJ 1307 | Crime in America | CJA ELLD | LD:Crime in America |
| CRIJ 1313 | Juvenile Justice | CJA ELLD | LD:Juvenile Justice |
| CRIJ 2314 | Criminal Investigati | CJA ELLD | LD: Criminal Investigati |
| CRIJ 2328 | Pol Sys | CJA ELLD | LD:Pol Sys |
| ECON 2301 | Prin of Econ Macro | ECON 2410 | Principles of Macroeconomics |
| ENGL 0301 | Basic Writing I | DSPW ELLD | LD:Basic Writing I |
| ENGL 1301 | English Comp I | ENGL 1010 | Expository Writing |
| ENGL 1302 | English Comp II | ENGL 1020 | Research and Arg Writing |
| ENGL 2311 | British Lit I | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2322 | British Lit I | ENGL ELLD | LD:British Lit I |
| GOVT 2305 | Amer Natl Govt | PS 1005 | Intro to American Politics |
| GOVT 2306 | State & Local Govt | PS 2020 | State and Local Government |
| HIST 1301 | Us History to 1877 | HIST 2010 | Survey United States History I |
| HIST 1302 | Us Hist Since 1877 | HIST 2020 | Survey United States Hist II |
| HUMA 1301 | Apprec of Humanities | HUM ELLD | LD: Apprec of Humanities |
| JUST 1301 | Intro Criminal Just | CJA 1100 | Intro Criminal Justice Admin |
| MATH 0302 | Pre Algebra | DSPM ELLD | LD:Pre Algebra |
| MATH 0303 | Beginning Algebra | DSPM ELLD | LD:Beginning Algebra |
| MATH 1305 | Interm Algebra | MATH ELLD | LD: Interm Algebra |
| MATH 1314 | College Algebra | MATH 1710 | College Algebra |
| MATH 1316 | College Trigonometry | MATH ELLD | LD:College Trigonometry |
| MATH 1324 | Finite Math | MATH 1630 | Coll Math Mgrl Social Life Sci |
| MATH 1325 | Business Calculus | MATH 1810 | Applied Calculus I |
| MATH 2312 | Pre-Calculus | MATH ELLD | LD:Pre-Calculus |
| MLAB 1000 | Orient to Med Lab | ELEC ELLD | LD: Orient to Med Lab |
| MLAB 1050 | Hematology/Coagulat | ELEC ELLD | LD: Hematology/Coagulat |
| MLAB 2010 | Clinical Chemistry | ELEC ELLD | LD: Clinical Chemistry |
| MUSI 1306 | Music Appreciation | MUS 1030 | Introduction to Music |
| PHED 1107 | Adv Tennis | PHED ACTY | ACTY: Adv Tennis |
| PHED 1114 | Nautilus Condition | PHED ACTY | Physical Activity-Degree Audit |
| PHED 1115 | Interm Nautilus | PHED ELLD | LD:Interm Nautilus |
| PHIL 1301 | Intro Philosophy | PHIL 1030 | Introduction to Philosophy |
| PHYS 1401 | General Physics I | PHYS 2111 | Calculus-Based Physics Lab I |
| PSYC 2340 | Brain Based Beh | PSY ELLD | LD:Brain Based Beh |
| PSYC 2389 | Service Learning | PSY ELLD | LD:Service Learning |
| SOCI 1301 | Intro Sociology | SOC 1010 | Introductory Sociology |
| SPCH 1311 | Fund of Speech | COMM 2200 | Audience-Centered Comm |


