Transfer Equivalencies
There are 43 transfer equivalencies on file for McMurry University
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACAD 1100 | Mcmurry 101 | ELEC ELLD | LD: Mcmurry 101 |
| ART 1300 | Expl Visual Arts | ART 1030 | Introduction to Visual Arts |
| ARTS 1300 | Exp the Visual | ART 1030 | Introduction to Visual Arts |
| B A 1310 | Business Analysis | BCED ELLD | LD:Business Analysis |
| B A 1320 | Business Math | MATH ELLD | LD: Business Math |
| BIOL 1401 | Prin of Biology | BIOL ELLD | LD: Prin of Biology |
| BUSI 1310 | Contemp Business | BCED 1400 | Introduction to Business |
| COIS 1315 | Computer Fluency | CSCI 1150 | Computer Orientation |
| COIS 2350 | Applications Programming | CSCI ELLD | LD: Applications Programming |
| COMM 1310 | Prin of Comm | COMM 2200 | Audience-Centered Comm |
| COMM 1320 | Public Communication | COMM 2200 | Audience-Centered Comm |
| DEVS 0320 | Introductory Alg | DSPM ELLD | LD:Introductory Alg |
| ECON 2310 | Principles of Macroeconomics | ECON 2410 | Principles of Macroeconomics |
| ENG 1310 | Freshman Writing | ENGL 1010 | Expository Writing |
| ENG 132001 | Literary Form | ENGL ELLD | LD: Literary Form |
| ENG 133001 | Fund of Lang | ENGL ELLD | LD: Fund of Lang |
| ENG 141001 | Freshman Writing | ENGL 1010 | Expository Writing |
| ENG 3364 | Black Lit | ENGL ELUD | UD: Black Lit |
| ENGL 1310 | Comp and Rhetor | ENGL 1010 | Expository Writing |
| ENGL 1320 | Comp and Literature | ENGL ELLD | LD:Comp and Literature |
| ENGL 2322 | Surv American L | ENGL 2020 | Themes in Literature & Culture |
| FIN 3350 | Money & Banking | FIN ELUD | UD: Money & Banking |
| FIN 4310 | Investments | FIN 3810 | Investments |
| GEOL 1410 | Physical Geology | GEOL 1040 | Physical Geology |
| GEOL 241101 | Physical Geology | GEOL 1040 | Physical Geology |
| HIST 2310 | Us to 1877 | HIST 2010 | Survey United States History I |
| HIST 2320 | U S Since 1865 | HIST 2020 | Survey United States Hist II |
| MATH 1300 | Intro Algebra | MATH 1710 | College Algebra |
| MATH 1311 | Algebra | MATH 1710 | College Algebra |
| MATH 1320 | Pre-Calculus | MATH 1730 | Pre-Calculus |
| MATH 2315 | Discrete Math | MATH ELLD | LD: Discrete Math |
| MATH 2421 | Calculus I | MATH 1910 | Calculus I |
| MGMT 331001 | Prin of Management | MGMT 3610 | Principles of Management |
| MGMT 339001 | Personnel Managemen | MGMT ELUD | UD: Personnel Managemen |
| MKTG 3370 | Prin of Marketing | MKT 3820 | Principles of Marketing |
| POSC 2350 | Cont Global Iss | PS 1010 | Intro to Global Politics |
| PSC 2310 | National Govt | PS 1005 | Intro to American Politics |
| PSYC 1340 | Intro Psychology | PSY 1410 | General Psychology |
| PSYC 2340 | Intro to Psychology | PSY 1410 | General Psychology |
| RELI 1330 | Intro/Christian | RS ELLD | LD: Intro/Christian |
| S LD 1210 | Student Leadership | ELEC ELLD | LD: Student Leadership |
| SOC 2300 | Intro to Sociology | SOC 1010 | Introductory Sociology |
| SPAN 1410 | Elem Spanish I | SPAN 1010 | Elementary Spanish I |


