Transfer Equivalencies
There are 74 transfer equivalencies on file for Art Institute Pittsburgh
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| AC 0001 | English/Word Process | ENGL ELLD | LD: English/Word Process |
| ART 1000 | Intro to the Visual Arts | ART ELLD | LD:Intro to the Visual Arts |
| ART 1020 | History of Art in Early Civili | ART 1920 | Survey of Western Art I |
| ART 1030 | Art History:From the Early Mod | ART 1930 | Survey of Western Art II |
| BIO 2010 | Nutrition | NFS ELLD | LD:Nutrition |
| BU 0001 | Business of Success | BCED ELLD | LD:Business of Success |
| C 125 | Cinematic Storytelling | EMC ELLD | LD:Cinematic Storytelling |
| CC 0110 | Drawing | ART ELLD | LD: Drawing |
| CC 0111 | Color Theory | ART ELLD | LD:Color Theory |
| CC 0112 | Fundamentals of Design | ART ELLD | LD:Fundamentals of Design |
| CC 0113 | Perspective | ART ELLD | LD:Perspective |
| COM 1010 | Intro Comm | EMC ELLD | LD:Intro Comm |
| CPU 0101 | Computer Literacy | INFS ELLD | LD:Computer Literacy |
| ENG 095 | Transitional English | DSPW ELLD | LD:Transitional English |
| ENG 1010 | Composition and Language | ENGL 1010 | Expository Writing |
| FND 112 | Fundamentals of Design | ART ELLD | LD:Fundamentals of Design |
| FND 114 | Fundamentals of Media Communic | EMC ELLD | LD:Fund of Media Communication |
| FND 115 | Color Theory for Web and Multi | VCOM ELLD | LD:Color Theory for Web and Mu |
| FND 130 | Desktop Video | VCOM ELLD | LD:Desktop Video |
| FND 131 | Introduction to Audio | EMC ELLD | LD:Introduction to Audio |
| FND 132 | Fundamentals of the Internet | INFS ELLD | LD:Fundamentals of the Interne |
| FND 133 | Digital Imaging for Web and Mu | EMC ELLD | LD:Digital Imaging for Web & M |
| FNDA 0120 | Persp Drawing | ART ELLD | LD:Persp Drawing |
| FNDA 0150 | Digital Color | ART ELLD | LD:Digital Color |
| FNDA 105 | Design Fundamentals | ART ELLD | LD:Design Fundamentals |
| FNDA 110 | Observational Drawing | ART 1630 | 3-Dimensional Design |
| FNDA 135 | Image Manipulation | ART 1650 | Foundations Digital Art/Design |
| G 0121 | Concept Development | VCOM ELLD | LD: Concept Development |
| G 0131 | Typography | VCOM ELLD | LD: Typography |
| G 0133 | Digital Image | ELEC ELLD | LD:Digital Image |
| G 0212 | Electronic Design | ELEC ELLD | LD:Electronic Design |
| G 0221 | Production Procedures | ELEC ELLD | LD:Production Procedures |
| G 0230 | Digital Illustration | ELEC ELLD | LD:Digital Illustration |
| G 0231 | Corporate Identity | ELEC ELLD | LD:Corporate Identity |
| G 0311 | Art Direction | ELEC ELLD | LD:Art Direction |
| G 0312 | Design & Technology | ELEC ELUD | UD:Design & Technology |
| G 0313 | Portfolio | ELEC ELUD | UD:Portfolio |
| G 0413 | Fund of Web | INFS ELUD | UD:Fund of Web |
| G 150 | Intro to Design Applications | ART ELLD | LD:Intro to Design Application |
| GDE 0406 | Adv Computer Graphics | ELEC ELUD | UD:Adv Computer Graphics |
| HIS 2500 | Western Civ I | HIST 1010 | Survey Western Civilization I |
| HIS 2510 | West Civ II | HIST 1020 | Survey Western Civilization II |
| IMD 122 | Design and Typography | VCOM ELLD | LD:Design and Typography |
| IMD 123 | User-Centered Information Desi | IAM ELLD | LD:User-Centered Info Design |
| IMD 130 | Writing for Multimedia | JOUR ELLD | LD:Writing for Multimedia |
| IMD 131 | Screen Design & Graphics | IAM ELLD | LD:Screen Design & Graphics |
| IMD 211 | Interactive Authoring I | EMC ELLD | LD:Interactive Authoring I |
| IMD 212 | Basic Web Scripting | INFS 2400 | Web Development |
| IMD 213 | Project Management | EMC ELLD | LD:Project Management |
| MAAA 0101 | Animation & Film | VFP ELLD | LD:Animation & Film |
| MAAA 0102 | Life Drawing | ART ELLD | LD:Life Drawing |
| MAAA 0122 | Drawing & Anat | ART ELLD | LD:Drawing & Anat |
| MAAA 0202 | Character Design | ART ELLD | LD:Character Design |
| MAAA 111 | Animation Principles | ANIM ELLD | LD:Animation Principles |
| MAAA 213 | 3D Modeling | ANIM ELLD | LD:3D Modeling |
| MB 0102 | Audio Rec Prod I | RIM ELLD | LD: Audio Rec Prod I |
| MB 0192 | Broadcast Media | RIM ELLD | LD: Broadcast Media |
| MB 0202 | Audio Rec & Prod II | RIM ELLD | LD: Audio Rec & Prod II |
| MB 0242 | Business Math I | RIM ELLD | LD: Business Math I |
| MB 0262 | Popular Music | RIM ELLD | LD: Popular Music |
| MB 0272 | Write For the Media | JOUR ELLD | LD: Write For the Media |
| MTH 099 | Basic Math | DSPM ELLD | LD:Basic Math |
| MTH 1010 | College Math I | MATH ELLD | LD:College Math I |
| PH 123 | Principles of Digital Photogra | PHOT 1050 | Basic Digital Photography |
| PH 124 | Digital Image Management | PHOT ELLD | LD:Digital Image Management |
| PH 133 | Introduction to Photojournalis | JOUR ELLD | LD:Intro to Photojournalism |
| PH 134 | Digital Image Illustration | ANIM ELLD | LD:Digital Image Illustration |
| PH 135 | Photographic Design | PHOT ELLD | LD:Photographic Design |
| PH 136 | Lighting | PHOT ELLD | LD:Lighting |
| PH 225 | Color Management | PHOT ELLD | LD:Color Management |
| PH 326 | Photo History | PHOT ELLD | LD:Photo History |
| SS 100 | Strategies for Online Learning | ELEC ELLD | LD:Strategies for Online Learn |
| TE 0001 | Intro to Video | RIM ELLD | LD: Intro to Video |
| TE 0002 | Video Prod I | RIM ELLD | LD: Video Prod I |


