Transfer Equivalencies
There are 40 transfer equivalencies on file for Connors State College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ART 1113 | Fund of Art | ART 1030 | Introduction to Visual Arts |
| BIOL 0124 | Concepts of Science | BIOL ELLD | LD: Concepts of Science |
| BIOL 1114 | General Biology | BIOL 1110 | General Biology I |
| BUSN 1113 | Business Principles | BCED ELLD | LD:Business Principles |
| BUSN 1123 | Business Math | MATH ELLD | LD: Business Math |
| BUSN 1523 | Word Process | BCED ELLD | LD: Word Process |
| BUSN 2113 | Economics I | ECON 2410 | Principles of Macroeconomics |
| BUSN 2333 | Keyboarding | BCED ELLD | LD: Keyboarding |
| BUSN 2543 | Accounting I | ACTG ELLD | LD:Accounting I |
| CDA 2523 | Child Psychology | PSY 4190 | Child Development |
| COMS 1133 | Fund Computer Usage | CSCI 1150 | Computer Orientation |
| COMS 1613 | Programming in Basic | CSCI ELLD | LD:Programming in Basic |
| EDUC 1111 | College Orientation | ELEC ELLD | LD:College Orientation |
| EDUC 1113 | Strat For Success | ELEC ELLD | LD: Strat For Success |
| ENGL 0123 | Fund of English | DSPW ELLD | LD: Fund of English |
| ENGL 1022 | Devel Reading II | DSPR ELLD | LD: Devel Reading II |
| ENGL 1113 | English Comp I | ENGL 1010 | Expository Writing |
| ENGL 1212 | Study Skills | DSPS ELLD | LD: Study Skills |
| ENGL 1213 | English Comp II | ENGL 1020 | Research and Arg Writing |
| GEOG 2243 | Fund of Phy & Human | GEOG ELLD | LD: Fund of Phy & Human |
| GOVT 1113 | American Fed Govt | PS 1005 | Intro to American Politics |
| GPS 1104 | Gen Physical Science | PSCI 1030 | Topics in Physical Science |
| HIST 1483 | Hist of US to 1865 | HIST 2010 | Survey United States History I |
| HIST 1493 | Us History From 1865 | HIST 2020 | Survey United States Hist II |
| HLTH 1113 | Personal Health | HLTH 1530 | Health and Wellness |
| HLTH 2012 | Community Health | HLTH ELLD | LD: Community Health |
| HUMN 1113 | Art In Life | ART ELLD | LD: Art In Life |
| HUMN 2113 | General Humanities | HUM ELLD | LD: General Humanities |
| MATH 0113 | General Math | DSPM ELLD | LD: General Math |
| MATH 0123 | Inter Algebra | DSPM ELLD | LD: Inter Algebra |
| MATH 1473 | Applied Mathematics | MATH ELLD | LD:Applied Mathematics |
| MATH 1493 | Math Structures | MATH ELLD | LD: Math Structures |
| PHED 1411 | CSC Men's Basketball | PHED ACTY | Physical Activity-Degree Audit |
| PHED 2421 | Varsity Athletics | PHED ACTY | Physical Activity-Degree Audit |
| POLS 1113 | American Fed Govt | PS 1005 | Intro to American Politics |
| PSYC 1113 | General Psychology | PSY 1410 | General Psychology |
| PSYC 2313 | Devel Psychology I | PSY 2300 | Developmental Psychology |
| SOCI 1113 | Prin of Sociology | SOC 1010 | Introductory Sociology |
| SPCH 1113 | Intro to Oral Communication | COMM 2200 | Audience-Centered Comm |
| SPCH 1123 | Intro to Oral Comm | COMM 2200 | Audience-Centered Comm |


