Transfer Equivalencies
There are 49 transfer equivalencies on file for Wilberforce University
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| A&H 0215 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
| ACC 0221 | Principles of Accounting I | ACTG 2110 | Principles of Accounting I |
| ACC 0222 | Principles of Accounting II | ACTG 2120 | Principles of Accounting II |
| ACC 0333 | Intermediate Accounting I | ACTG 3110 | Intermediate Accounting I |
| ACC 0334 | Intermediate Accounting II | ACTG 3120 | Intermediate Accounting II |
| ACC 0360 | Accounting Information Systems | ACTG ELUD | UD:Acctg Information Systems |
| BIO 0111 | Life Science | BIOL 1030 | Exploring Life |
| BIO 0120 | General Biology I | BIOL 1110 | General Biology I |
| CHE 0131 | General Chemistry I | CHEM 1110 | General Chemistry I |
| CHE 131L | General Chemistry I Lab | CHEM 1110 | General Chemistry I |
| COM 0111 | Composition I | ENGL 1010 | Expository Writing |
| COM 0112 | Composition II | ENGL 1020 | Research and Arg Writing |
| COM 0115 | College Reading | ENGL ELLD | LD:College Reading |
| COM 0180 | Intro to Mass Media | EMC ELLD | LD:Intro to Mass Media |
| COM 0245 | Fund of Public Speaking | COMM 2200 | Audience-Centered Comm |
| COM 0260 | Business & Technical Writing | ENGL ELLD | LD:Business & Technical Writin |
| ECO 0221 | Economics I | ECON 2420 | Principles of Microeconomics |
| ECO 0222 | Economics II | ECON 2410 | Principles of Macroeconomics |
| ENGL 0111 | Composition I | ENGL 1010 | Expository Writing |
| ENGL 0112 | Composition II | ENGL 1020 | Research and Arg Writing |
| ENGL 0115 | College Reading | ENGL ELLD | LD:College Reading |
| FRE 0111 | Elementary French I | FREN 1010 | Bon Voyageploring French I |
| HPE 0160 | Fitness Walking | PHED 1180 | Aerobic Walking |
| HPE 0163 | Strength Training | PHED ELLD | LD:Strength Training |
| HPE 0164 | Basketball | PHED ELLD | LD:Basketball |
| HST 0125 | Western Civ II | HIST 1020 | Survey Western Civilization II |
| IDS 0115 | Strategies/College Survival | UNIV ELLD | LD:Strategies/College Survival |
| IDS 0120 | Intro Social Science | ELEC ELLD | LD:Intro Social Science |
| IDS 0130 | Computer Literacy | CSCI ELLD | LD:Computer Literacy |
| IDS 0185 | History of Wilberforce Univ | UNIV ELLD | LD:History of Wilberforce Univ |
| IDS 0218 | Prep for Cooperative Educ | COED ELLD | LD:Prep for Cooperative Educ |
| IDS 0220 | Global Geography | ELEC ELLD | LD:Global Geography |
| IDS 130L | Computer Literacy Lab | INFS ELLD | LD:Computer Literacy Lab |
| IDS 180J | Enrichment Skills | ELEC ELLD | LD:Enrichment Skills |
| MAT 0100 | Basic Mathematics | DSPM ELLD | LD:Basic Mathematics |
| MAT 0101 | Introductory Algebra | DSPM ELLD | LD:Introductory Algebra |
| MAT 0113 | College Algebra | MATH ELLD | LD:College Algebra |
| MGT 0110 | Intro to Business & Society | MGMT ELLD | LD:Intro to Business & Society |
| MGT 0240 | Mgmt and Organ Principles | MGMT ELLD | LD: Mgmt and Organ Principles |
| MKT 0250 | Principles of Marketing | MKT ELLD | LD:Principles of Marketing |
| MUS 0111 | Music Appreciation | MUS 1030 | Introduction to Music |
| P&R 0230 | African-American Church | RS ELLD | LD:African-American Church |
| P&R 0246 | Ethics | RS ELLD | LD:Ethics |
| PS 0118 | Physical Science | PSCI 1030 | Topics in Physical Science |
| PSY 0120 | General Psychology | PSY 1410 | General Psychology |
| QBA 0336 | Quant Bus Meth | MGMT 3640 | Dashboarding KPIs |
| REH 0153 | Human Relations | PSY ELLD | LD:Human Relations |
| SPA 0111 | Elementary Spanish I | SPAN 1010 | Elementary Spanish I |
| STAT 0231 | Statistics I | STAT ELLD | LD:Statistics I |


