Transfer Equivalencies
There are 19 transfer equivalencies on file for Ohio State Univ Newark
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| CHEM 1210 | General Chem 1 | CHEM 1110 | General Chemistry I |
| CSE 1223 | Programming Java | CSCI ELLD | LD:Programming Java |
| ECON 0200 | Prin Microeconomics | ECON 2420 | Principles of Microeconomics |
| ECON 2001 | Prin Microeconomic | ECON 2420 | Principles of Microeconomics |
| ENGL 0110 | 1st Year Engl Comp | ENGL 1010 | Expository Writing |
| ENGL 0193 | Indiv Studies | ENGL ELLD | LD: Indiv Studies |
| ENGL 1110 | First-Yr Engl Comp | ENGL 1010 | Expository Writing |
| EXP 1100 | EXP 1100.01 | ELEC ELLD | LD:EXP 1100.01 |
| GEOG 2750 | Wrld Regional Geog | GEOG 2000 | Intro to Regional Geography |
| HIST 2650 | World since 1914 | HIST ELLD | LD:World since 1914 |
| MATH 0050 | Precollege Math | DSPM ELLD | LD: Precollege Math |
| MATH 0104 | Basic College Math | MATH ELLD | LD: Basic College Math |
| MATH 1148 | College Algebra | MATH 1710 | College Algebra |
| MATH 1149 | Trigonometry | MATH ELLD | LD:Trigonometry |
| PHIL 1100 | Intro to Philosophy | PHIL 1030 | Introduction to Philosophy |
| PSYC 0120 | Acad Prsnl Effctve | PSY ELLD | LD: Acad Prsnl Effctve |
| SOCI 0101 | Intro Sociology | SOC 1010 | Introductory Sociology |
| UNIV 0100 | Baccalauraeate | UNIV ELLD | LD: Baccalauraeate |
| USAS 0100 | Exploration Survey | ELEC ELLD | LD: Exploration Survey |


