Transfer Equivalencies
There are 37 transfer equivalencies on file for Metropolitan Coll New York
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACC 0231 | Principles of Acctg | ACTG 2110 | Principles of Accounting I |
| ACC 0241 | Principles of Acc II | ACTG ELLD | LD:Principles of Acc II |
| BIO 0180 | Human Biology | BIOL 1110 | General Biology I |
| BUS 0111 | Principles of Bus | BCED 1400 | Introduction to Business |
| BUS 0121 | Principles of Management | MGMT ELLD | LD:Principles of Management |
| COM 0135 | Managerial Comm | MGMT ELLD | LD: Managerial Comm |
| COM 0145 | Business Report | BCED ELLD | LD:Business report |
| CON 0118 | Constructive Action | ELEC ELLD | LD: Constructive Action |
| CON 0128 | Constructive Action | ELEC ELLD | LD: Constructive Action |
| CON 0148 | Constructive Actions | ELEC ELLD | LD: Constructive Actions |
| ECO 0231 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
| ECO 0241 | Microeconomics | ECON 2420 | Principles of Microeconomics |
| ENG 0110 | Critical Thinking | ENGL 2020 | Themes in Literature & Culture |
| ENG 0361 | Mang & Bus Writing | ENGL 3620 | Professional Writing |
| FLD 0111 | Res, Design & Assess | BCED ELLD | LD:Res, Design & Assess |
| FLD 0121 | Working in Groups | BCED ELLD | LD:Working in Groups |
| FLD 0231 | Market Analysis | MKT ELLD | LD:Market Analysis |
| FLD 0241 | Entrepreneurship | ENTR 2900 | Entrepreneurship |
| MIS 0121 | Quantitative Analysis | BIA 2610 | Statistical Methods |
| MIS 0130 | Computer Application | CSCI ELLD | LD:Computer Application |
| MKT 0231 | Principles of Marketing | MKT ELLD | LD:Principles of Marketing |
| PSC 0140 | Political & Economic | PS ELLD | LD:Political & Economic |
| PUR 0110 | Self Assessment | ELEC ELLD | LD: Self Assessment |
| PUR 0120 | Building Professiona | ELEC ELLD | LD: Building Professiona |
| PUR 0140 | Research & Communica | ELEC ELLD | LD: Research & Communica |
| SEL 0122 | Social & Organizatio | PSY ELLD | LD: Social & Organizatio |
| SEL 0132 | Group Dynamics | MGMT ELLD | LD: Group Dynamics |
| SEL 0142 | Business Research | BCED ELLD | LD:Business Research |
| SKI 0114 | Quantitative Analy F | BIA 2610 | Statistical Methods |
| SKI 0124 | Intro to Actg | ACTG ELLD | LD:Intro to Actg |
| SKI 0134 | Interm Acct | ACTG ELLD | LD: Interm Acct |
| SKI 0144 | Managerial Statistic | MGMT ELLD | LD: Managerial Statistic |
| SOC 0121 | Intro to Sociology | SOC 1010 | Introductory Sociology |
| SYS 0113 | Intro to Business & | BCED 1400 | Introduction to Business |
| VAL 0121 | Business Values | BCED ELLD | LD:Business Values |
| VAL 0131 | Cross Cultural Value | PHIL ELLD | LD: Cross Cultural Value |
| VAL 0141 | Business Ethics | BCED ELLD | LD:Business ethics |


