Transfer Equivalencies
There are 16 transfer equivalencies on file for Alfred University NY St Coll
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACCT 1124 | Financial Accounting | ACTG 2110 | Principles of Accounting I |
| ACCT 2224 | Managerial Accounting | ACTG 2120 | Principles of Accounting II |
| BUAD 2033 | Business Communications | BCED ELLD | LD:Business Communications |
| BUAD 3043 | Business Law I | BLAW 3400 | Legal Environment of Business |
| BUAD 3153 | Fundamentals of Management | MGMT 3610 | Principles of Management |
| CISY 1103 | Info Technology Management | INFS 1000 | Introduction to Computers |
| COMP 1503 | Fresh Composition | ENGL 1010 | Expository Writing |
| ECON 1013 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
| HPED 3061 | Physical Fitness | PHED ELUD | UD:Physical Fitness |
| LITR 2603 | Introduction to Literature | ENGL 2020 | Themes in Literature & Culture |
| MATH 1123 | Statistics I | MATH ELLD | LD:Statistics I |
| MKTG 2073 | Principles of Marketing | MKT ELLD | LD:Principles of Marketing |
| NASC 1003 | Astronomy | ASTR 2040 | Stars, Galaxies, and Cosmology |
| SOCI 1163 | General Sociology | SOC 1010 | Introductory Sociology |
| SPMG 1123 | Intro to Sports Management | LSTS ELLD | LD:Intro to Sports Management |
| SPMG 2003 | Sport in Society | LSTS ELLD | LD:Sport in Society |


