Transfer Equivalencies
There are 70 transfer equivalencies on file for North Carolina Central Univ
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| BIOL 1000 | Heredity and Society | BIOL ELLD | LD: Heredity and Society |
| BIOL 1300 | Molecules and Cell Function | BIOL 1110 | General Biology I |
| BIOL 1610 | Human Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
| BIOL 1620 | Human Anat & Phys I | BIOL 2020 | Human Anatomy & Physiology II |
| CFAS 1110 | English Comp I | ENGL 1010 | Expository Writing |
| CFAS 1120 | English Comp II | ENGL 1020 | Research and Arg Writing |
| CFAS 1130 | Elem of Speech | COMM 2200 | Audience-Centered Comm |
| CFAS 1150 | Spanish I | SPAN 1010 | Elementary Spanish I |
| CFAS 1151 | Spanish II | SPAN 1020 | Elementary Spanish II |
| CFAS 1220 | Science Odyssey | PSCI ELLD | LD: Science Odyssey |
| CFAS 1230 | Proficiency In Math | MATH ELLD | LD: Proficiency In Math |
| CFAS 1310 | Society Beh Spat Org | SOC ELLD | LD: Society Beh Spat Org |
| CFAS 1320 | World Societies | SOC ELLD | LD: World Societies |
| CFAS 1410 | Arts & Humanities I | ART 1030 | Introduction to Visual Arts |
| CFAS 1510 | Personal/Soc Dev I | SOC ELLD | LD: Personal/Soc Dev I |
| CFAS 1521 | Dimensions of Learn | ELEC ELLD | LD: Dimensions of Learn |
| CFAS 1531 | Health | HLTH ELLD | LD: Health |
| CFAS 1541 | Fitness | PHED ACTY | Physical Activity-Degree Audit |
| CHEM 1000 | Phys Sci Related to Chem | PSCI 1030 | Topics in Physical Science |
| CHEM 1100 | General Chemistry I | CHEM 1110 | General Chemistry I |
| CHEM 1500 | Chemistry & Human Life | CHEM 1030 | Chemistry for Consumers |
| ECON 2200 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
| ECON 2300 | Microeconomics | ECON 2420 | Principles of Microeconomics |
| EDU 1000 | Reading Lab | ELEC ELLD | LD:Reading Lab |
| EDU 3010 | Human Growth & Dev | ECE ELUD | UD:Human Growth & Dev |
| ENG 1110 | English Comp I | ENGL 1010 | Expository Writing |
| ENG 1200 | English Composition | ENGL 1020 | Research and Arg Writing |
| ENG 1210 | English Comp II | ENGL 1020 | Research and Arg Writing |
| ENG 1250 | Speech Communication | COMM 2200 | Audience-Centered Comm |
| ENGL 1110 | English Composition I | ENGL 1010 | Expository Writing |
| FCSC 1000 | Intro Family & Cons Sci | FCSE 2510 | FCS Education Curriculum |
| FOOD 2200 | Intro to Human Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
| FOOD 2210 | Sanitation & Safety | NFS ELLD | LD:Sanitation & Safety |
| FOOD 3340 | Intermed Meal Management | NFS 3210 | Meal Prepping |
| FOOD 4440 | Community Nutrition | NFS 3260 | Community Nutrition |
| FREN 1140 | Elem French I | FREN 1010 | Bon Voyageploring French I |
| FREN 1141 | Elem French II | FREN 1020 | Bon Voyageplore French II |
| FREN 1142 | Elem French III | FREN ELLD | LD:Elem French III |
| HEDU 1100 | Hlth Bev/Effective Liv'g | HLTH 1530 | Health and Wellness |
| HEDU 1531 | Health | HLTH 1530 | Health and Wellness |
| HIST 1100 | World Societies to 1650 | HIST ELLD | LD:World Societies to 1650 |
| HIST 1200 | Mod World Hist Sin 1650 | HIST ELLD | LD: Mod World Hist Sin 1650 |
| HIST 1320 | World Societies | HIST ELLD | LD:World Societies |
| HIST 2210 | US History to 1865 | HIST 2010 | Survey United States History I |
| HIST 2220 | US History Since 1865 | HIST 2020 | Survey United States Hist II |
| HUM 2410 | Arts & Humanities I | HUM ELLD | LD:Arts & Humanities I |
| HUSC 1521 | Dimensions of Learning | ELEC ELLD | LD:Dimensions of Learning |
| KIN 1541 | Fitness | PHED ELLD | LD:Fitness |
| MATH 0900 | Intermediate Algebra | DSPM ELLD | LD: Intermediate Algebra |
| MATH 1000 | Intro College Algebra | DSPM ELLD | LD:Intro College Algebra |
| MATH 1100 | College Algebra & Trig I | MATH 1730 | Pre-Calculus |
| MATH 1110 | Elementary Statistics | MATH ELLD | LD:Elementary Statistics |
| MATH 1200 | College Algebra & Trig II | MATH ELLD | LD:College Algebra & Trig II |
| MATH 1210 | Finite Math | MATH ELLD | LD:Finite Math |
| MUSL 3800 | The Music Industry | RIM ELUD | UD: The Music Industry |
| MUSL 3870 | Production I | RIM ELUD | UD: Production I |
| ORNT 1000 | Freshman Seminar | UNIV ELLD | LD: Freshman Seminar |
| ORNT 1100 | Freshman Seminar II | UNIV ELLD | LD: Freshman Seminar II |
| PADM 2400 | Public Admin | ELEC ELLD | LD:Public Admin |
| PADM 3400 | Public Financial Admin | ELEC ELUD | UD:Public Financial Admin |
| PEDU 1541 | Fitness | PHED ELLD | LD:Fitness |
| POLS 2100 | Intro American Govt | PS 1005 | Intro to American Politics |
| PSY 2100 | General Psychology | PSY 1410 | General Psychology |
| PSY 2120 | Advanced Gen Psychology | PSY ELLD | LD: Advanced Gen Psychology |
| SOC 202 | Princ of Sociology | SOC 1010 | Introductory Sociology |
| SOCI 2000 | Society & Human Behavior | SOC ELLD | LD:Society & Human Behavior |
| SOSC 1540 | Black Ex Since 1865 | SOC ELLD | LD: Black Ex Since 1865 |
| SPAN 1150 | Elementary Spanish I | SPAN 1010 | Elementary Spanish I |
| SPAN 1191 | Elementary Spanish I | SPAN 1010 | Elementary Spanish I |
| SPAN 1192 | Elem Spanish II | SPAN 1020 | Elementary Spanish II |


