Transfer Equivalencies
There are 272 transfer equivalencies on file for Pearl River Cmty College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACC 121301 | Prin of Accounting | ACTG 2110 | Principles of Accounting I |
| ACC 122301 | Prin of Accounting | ACTG 2120 | Principles of Accounting II |
| ACC 2213 | Principles of Accounting I | ACTG 2110 | Principles of Accounting I |
| ACC 2223 | Principles of Accounting II | ACTG 2120 | Principles of Accounting II |
| AFR 1111 | Foundation of US Air Force I | MS ELLD | LD:Foundation of US Air Force |
| AFR 1121 | Leadership Lab I | MS ELLD | LD:Leadership Lab I |
| AFR 1211 | Fndtns of US Air Force II | MS ELLD | LD:Fndtns of US Air Force II |
| AFR 1221 | Leadership Lab II | MS ELLD | LD:Leadership Lab II |
| ART 1113 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
| ART 2613 | Ceramics I | ART 2810 | Ceramics I |
| BAD 1113 | Intro to Bus | BCED 1400 | Introduction to Business |
| BAD 241301 | Business Law | BLAW ELLD | LD: Business Law |
| BAD 2523 | Personal Financial Management | FIN 2010 | Personal Financial Planning |
| BAD 2533 | Bus Man & Microec | MGMT ELLD | LD: Bus Man & Microec |
| BIO 1111 | Biology I Lab | BIOL 1110 | General Biology I |
| BIO 1113 | Biology I | BIOL 1110 | General Biology I |
| BIO 1121 | Biology II Lab | BIOL 1120 | General Biology II |
| BIO 1123 | Principles of Biology II | BIOL 1120 | General Biology II |
| BIO 113101 | Gen Biology I Lab | BIOL 1110 | General Biology I |
| BIO 113301 | Gen Biology I | BIOL 1110 | General Biology I |
| BIO 1134 | General Biology | BIOL 1110 | General Biology I |
| BIO 1141 | Biol II Lab | BIOL 1120 | General Biology II |
| BIO 1143 | Gen Biology II | BIOL 1120 | General Biology II |
| BIO 1144 | General Biology II | BIOL 1120 | General Biology II |
| BIO 1511 | Principles of A & P I Lab | BIOL 2010 | Human Anatomy Physiology I |
| BIO 1513 | Principles of A & P I | BIOL 2010 | Human Anatomy Physiology I |
| BIO 2511 | Anat & Phys Lab | BIOL 2010 | Human Anatomy Physiology I |
| BIO 2513 | Anat & Phys | BIOL 2010 | Human Anatomy Physiology I |
| BIO 2521 | Anatomy & Phys II Lab | BIOL 2020 | Human Anatomy & Physiology II |
| BIO 2523 | Anatomy & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
| BIO 2921 | Microbiology Lab | BIOL 2230 | Microbiology |
| BIO 2923 | Microbiology | BIOL 2230 | Microbiology |
| BIO 2924 | Microbiology & Lab | BIOL 2230 | Microbiology |
| BOT 1103 | Keyboarding | BCED ELLD | LD: Keyboarding |
| BOT 1113 | Document Formatting | BCED ELLD | LD: Document Formatting |
| BOT 1123 | Word Processing Ap | BCED ELLD | LD: Word Processing Ap |
| BOT 1313 | App Business Math | MATH ELLD | LD: App Business Math |
| BOT 1413 | Records Management | BCED ELLD | LD:Records Management |
| BOT 1423 | Tech Accounting | ACTG ELLD | LD: Tech Accounting |
| BOT 1525 | Med Mach Trans I | BCED ELLD | LD:Med Mach Trans I |
| BOT 2412 | Computerized Accoun | ACTG ELLD | LD: Computerized Accoun |
| BOT 2535 | Med Mach Trans II | BCED ELLD | LD:Med Mach Trans II |
| BOT 2715 | Adv Micro Apps | INFS ELLD | LD: Adv Micro Apps |
| BOT 2723 | Adm Off Proced | BCED ELLD | LD:Adm Off Proced |
| BOT 2733 | Adv Office Mgmt | BCED ELLD | LD:Adv Office Mgmt |
| BOT 2813 | Business Communicat | BCED ELLD | LD:Business Communication |
| CHE 121101 | Gen Chem Lab I | CHEM 1110 | General Chemistry I |
| CHE 121301 | Gen Chemistry I | CHEM 1110 | General Chemistry I |
| CHE 1214 | General Chemistry I | CHEM 1110 | General Chemistry I |
| CHE 122101 | Gen Chem Lab II | CHEM 1120 | General Chemistry II |
| CHE 122301 | Gen Chemistry II | CHEM 1120 | General Chemistry II |
| COS 1318 | Cosmetology | ELEC ELLD | LD: Cosmetology |
| CSC 1113 | Intro Computing | CSCI 1150 | Computer Orientation |
| CSC 1123 | Computer Applications I | CSCI 1150 | Computer Orientation |
| CSC 161301 | Com Programming I | CSCI ELLD | LD: Com Programming I |
| ECO 211301 | Prin of Econ | ECON 2410 | Principles of Macroeconomics |
| ECO 2123 | Economics II | ECON 2420 | Principles of Microeconomics |
| EDU 1101 | College Skills I | ELEC ELLD | LD: College Skills I |
| EDU 1213 | Self Affirmation | FOED ELLD | LD: Self Affirmation |
| EDU 1321 | Career Exploration | UNIV ELLD | LD: Career Exploration |
| EDU 1423 | College Success Skil | ELEC ELLD | LD: College Success Skil |
| EET 1113 | DC Circuits | ENGR ELLD | LD:DC Circuits |
| EET 1123 | AC Circuits | ENGR ELLD | LD:AC Circuits |
| EET 1213 | Digital Electronics | ENGR ELLD | LD:Digital Electronics |
| EET 1323 | Microprocessor | ENGR ELLD | LD:Microprocessor |
| EET 1333 | Solid State Devices/Circuits | ENGR ELLD | LD:Solid State Dvcs/Circuits |
| EET 1334 | Solid State Devices/Circuits | ET ELLD | LD:Solid State Devices/Circuit |
| EET 2333 | Linear Integrated Circuits | ENGR ELLD | LD:Linear Integrated Circuits |
| EET 2413 | Electronic Communications | ENGR ELLD | LD:Electronic Communications |
| EET 2423 | Fundamentals of Fiber Optics | ENGR ELLD | LD:Fund of Fiber Optics |
| EET 2913 | Special Project | ENGR ELLD | LD:Special Project |
| ELT 1114 | Residental/Light Comm Wiring | ET ELLD | LD:Resdntl/Light Comm Wiring |
| ELT 1124 | Commercial and Indust Wiring | ET ELLD | LD:Comm and Indust Wiring |
| ELT 1144 | AC & DC Circuits | ET ELLD | LD:AC & DC Circuits |
| ELT 1192 | Fundamentals of Electricity | ET ELLD | LD:Fundamentals of Electricity |
| ELT 1213 | Electrical Power | ET ELLD | LD:Electrical Power |
| ELT 1223 | Motor Maint & Troubleshooting | ET ELLD | LD:Motor Maint & Troubleshooti |
| ELT 1253 | Branch Cir and Serv Ent Calc | ET ELLD | LD:Branch Cir and Serv Ent Cal |
| ELT 1263 | Blueprint Read/Plan Res Instal | ET ELLD | LD:Blueprint Read/Plan Res Ins |
| ELT 1274 | Switch Cir Res,Comm,Indus Appl | ET ELLD | LD:Switch Cir Res,Comm,Indus A |
| ELT 1413 | Motor Control Systems | ET ELLD | LD:Motor Control Systems |
| ELT 1414 | Motor Control Systems | ENGR ELLD | LD:Motor Control Systems |
| ELT 2424 | Solid State Motor Control | ET ELLD | LD:Solid State Motor Control |
| ELT 2613 | Programmable Logic Controllers | ET ELLD | LD:Programmable Logic Controll |
| ELT 2614 | Programmable Logic Contr | ENGR ELLD | LD:Progrmbl Logic Contr |
| ELT 2623 | Adv Prog Logic Controller | ENGR ELLD | LD:Adv Prog Logic Ctrlr |
| ELT 2923 | Supervised Work Experience | ET ELLD | LD:Supervised Work Experience |
| ENG 1103 | Dev English I | DSPW ELLD | LD: Dev English I |
| ENG 1113 | English Comp I | ENGL 1010 | Expository Writing |
| ENG 1114 | English Composition I | ENGL 1010 | Expository Writing |
| ENG 112301 | Eng Comp II | ENGL 1020 | Research and Arg Writing |
| ENG 1203 | Dev English II | DSPW ELLD | LD: Dev English II |
| ENG 2133 | Creative Writing I | ENGL ELLD | LD: Creative Writing I |
| ENG 2223 | American Literature | ENGL 2020 | Themes in Literature & Culture |
| ENG 2233 | American Literature II | ENGL 2020 | Themes in Literature & Culture |
| ENG 2423 | World Lit I | ENGL 2020 | Themes in Literature & Culture |
| ENG 2433 | World Literature II | ENGL 2020 | Themes in Literature & Culture |
| EPY 2353 | Human Growth & Dev | CDFS ELLD | LD: Human Growth & Dev |
| EPY 2513 | Child Psy | PSY ELLD | LD:Child Psy |
| EPY 2533 | Human Growth & Dev | PSY 2300 | Developmental Psychology |
| FCS 1253 | Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
| HIS 1163 | World Civilization | HIST 1110 | Survey World Civilization I |
| HIS 1173 | World Civ II | HIST 1120 | Survey World Civilization II |
| HIS 1613 | African-American History | HIST 2040 | Surv African American Hist I |
| HIS 2213 | American History | HIST 2010 | Survey United States History I |
| HIS 222301 | U S History II | HIST 2020 | Survey United States Hist II |
| HON 1911 | Honors Forum I | UH ELLD | LD:Honors Forum I |
| HON 1921 | Honors Forum II | UH ELLD | LD:Honors Forum II |
| HPR 1112 | Gen Physical Ed Activities I | PHED ACTY | Gen Phys Ed Activities I |
| HPR 1122 | Gen Phys Ed Act II | PHED ACTY | Gen Phys Ed Act II |
| HPR 1131 | Varsity Baseball | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1132 | Varsity Sports I | PHED ACTY | Varsity Sports I |
| HPR 1141 | Football II | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1213 | Per & Comm Hlth | HLTH ELLD | LD: Per & Comm Hlth |
| HPR 1301 | Wormen's Vars Soccer | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1313 | Intro Hlth,Phys Ed, Rec | PHED ELLD | LD:Intro Hlth,Phys Ed,Rec |
| HPR 1331 | Basketball I/Women | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1341 | Basketball 2/Women | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1501 | Women's Soccer | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1551 | Weight Training I | PHED 1200 | Beginning Weight Training |
| HPR 1552 | Fitness & Conditioning I | PHED 1300 | Personal Conditioning |
| HPR 1561 | Fitness Training | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1591 | Health Concepts | HLTH ELLD | LD: Health Concepts |
| HPR 1651 | Aerobics For Var Ath | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1661 | Aerobics For Var | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1691 | Health Concepts II | HLTH ELLD | LD: Health Concepts II |
| HPR 1751 | Food & Nutrition | HLTH ELLD | LD: Food & Nutrition |
| HPR 1752 | Nutrition/Well/Weig | HLTH ELLD | LD: Nutrition/Well/Weig |
| HPR 1761 | Wellness | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1791 | Health Concepts III | HLTH ELLD | LD: Health Concepts III |
| HPR 1831 | Cheerleader | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1841 | Cheerleader | PHED ACTY | Physical Activity-Degree Audit |
| HPR 1891 | Health Concepts IV | HLTH ELLD | LD: Health Concepts IV |
| HPR 1931 | Pearls I | PHED ELLD | LD: Pearls I |
| HPR 2131 | Football III | PHED ACTY | Physical Activity-Degree Audit |
| HPR 2141 | Varisty Baseball | PHED ACTY | Physical Activity-Degree Audit |
| HPR 2213 | First Aid | PHED ELLD | LD: First Aid |
| HPR 2323 | Recreational Leader | PHED ELLD | LD: Recreational Leader |
| HPR 2331 | Basketball 3/Women | PHED ACTY | Physical Activity-Degree Audit |
| HPR 2423 | Football Theory | PHED ELLD | LD: Football Theory |
| HPR 2433 | Basketball Theory | PHED ELLD | LD: Basketball Theory |
| HPR 2443 | Concepts of Athletic | ATHC ELLD | LD: Concepts of Athletic |
| HPR 2551 | Weight Training | PHED 1200 | Beginning Weight Training |
| HPR 2561 | Weight Training | PHED 2320 | Advanced Weight Training |
| HPR 2651 | Aerobics For Var Ath | PHED ACTY | Physical Activity-Degree Audit |
| HPR 2723 | Care/Prev of Ath Inj | ATHT ELLD | LD:Care/Prev of Ath Inj |
| HPR 2831 | Cheerleader III | PHED ACTY | Physical Activity-Degree Audit |
| HPR 2841 | Cheerleader IV | PHED ACTY | Physical Activity-Degree Audit |
| INT 1214 | Fluid Power | ENGR ELLD | LD:Fluid Power |
| INT 2114 | Control Systems I | ENGR ELLD | LD:Control Systems I |
| INT 2213 | Calibration/Measurement Princ | ENGR ELLD | LD:Calbrtn/Msrmt Princ |
| JOU 1111 | College Publication | JOUR ELLD | LD: College Publication |
| LEA 1811 | Honors Colloquium Forum I | UH ELLD | LD:Honors Colloquium Forum I |
| LLS 1313 | Orientation | ELEC ELLD | LD:Orientation |
| LLS 1423 | College Study Skills | ELEC ELLD | LD:College Study Skills |
| MAT 1103 | Dev Math | DSPM ELLD | LD: Dev Math |
| MAT 1203 | Intro Algebra | DSPM ELLD | LD: Intro Algebra |
| MAT 1233 | Inter Algebra | DSPM ELLD | LD: Inter Algebra |
| MAT 1234 | Intermediate Algebra | MATH ELLD | LD:Intermediate Algebra |
| MAT 131301 | College Algebra | MATH 1710 | College Algebra |
| MAT 1323 | Trigonometry | MATH 1720 | Plane Trigonometry |
| MAT 1333 | Finite Math | MATH 1630 | Coll Math Mgrl Social Life Sci |
| MAT 1513 | Business Calculus | MATH ELLD | LD:Business Calculus |
| MAT 2323 | Statistics | MATH ELLD | LD:Statistics |
| MET 1213 | Medical Terms I | HUM 2130 | Medical Vocabulary |
| MET 1223 | Medical Terms II | HUM ELLD | LD: Medical Terms II |
| MFL 1213 | Spanish I | SPAN 1010 | Elementary Spanish I |
| MFT 1113 | Intro to Automation & Controls | ENGR ELLD | LD:Intro to Autmtn & Ctrls |
| MFT 1123 | Electrical Wiring | ENGR ELLD | LD:Electrical Wiring |
| MMT 2233 | Human Resource Management | MGMT ELLD | LD:Human Resource Management |
| MUA 1141 | Brass for Non-Majors I | MUAP ELLD | LD:Brass for Non-Majors I |
| MUA 1241 | Guitar I | MUAP 2411 | Private Instruction Guitar |
| MUA 1272 | Guitar For Mus Major | MUS ELLD | LD: Guitar For Mus Major |
| MUA 1472 | Perc For Mus Ed Majo | MUED ELLD | LD: Perc For Mus Ed Majo |
| MUA 1482 | Perc For Mus Ed Maj | MUED ELLD | LD: Perc For Mus Ed Maj |
| MUA 1511 | Class Piano I | MUS 1530 | Class Piano I |
| MUA 1521 | Class Piano II | MUS 1540 | Class Piano II |
| MUA 154101 | Piano For Non Maj | MUAP 2351 | Private Instruction Piano |
| MUA 157101 | Piano Mus Ed Maj | MUAP 2351 | Private Instruction Piano |
| MUA 1572 | Piano For Mus Ed Maj | MUS 1530 | Class Piano I |
| MUA 1582 | Piano For Mus Ed II | MUS 1540 | Class Piano II |
| MUA 1711 | Class Voice I | MUS 1510 | Class Voice I |
| MUA 1721 | The Voices II | MUS ELLD | LD: The Voices II |
| MUA 1772 | The Voices I | MUS ELLD | LD: The Voices I |
| MUA 1782 | Voice For Mus Ed | MUS ELLD | LD: Voice For Mus Ed |
| MUA 1872 | Woodwinds For Mus Ed | MUS ELLD | LD: Woodwinds For Mus Ed |
| MUA 1882 | Woodwinds For Mus Ed | MUS ELLD | LD: Woodwinds For Mus Ed |
| MUA 2472 | Perc For Mus Ed Maj | MUED ELLD | LD: Perc For Mus Ed Maj |
| MUA 2482 | Per For Mus Ed Maj | MUED ELLD | LD: Per For Mus Ed Maj |
| MUA 2572 | Piano For Mus Maj | MUS ELLD | LD: Piano For Mus Maj |
| MUA 2711 | The Voices III | MUEN ELLD | LD: The Voices III |
| MUA 2721 | The Voices IV | MUEN ELLD | LD: The Voices IV |
| MUO 1111 | Band I | MUEN 3100 | The Band of Blue Marching Band |
| MUO 1121 | Band | MUEN 3100 | The Band of Blue Marching Band |
| MUO 1131 | Band V | MUEN ELLD | LD: Band V |
| MUO 1141 | Percussion Ensemble | MUEN ELLD | LD: Percussion Ensemble |
| MUO 1151 | Percussion Ensemble | MUEN ELLD | LD: Percussion Ensemble |
| MUO 1171 | Stage Band I | MUEN 3100 | The Band of Blue Marching Band |
| MUO 1181 | Jazz Band II | MUEN ELLD | LD: Jazz Band II |
| MUO 1211 | Choir I | MUEN ELLD | LD: Choir I |
| MUO 1221 | Choir II | MUEN ELLD | LD: Choir II |
| MUO 1241 | Riverroad I | MUEN ELLD | LD: Riverroad I |
| MUO 1251 | Riverroad II | MUEN ELLD | LD: Riverroad II |
| MUO 2111 | Band III | MUEN 3100 | The Band of Blue Marching Band |
| MUO 2121 | Band IV | MUEN 3100 | The Band of Blue Marching Band |
| MUO 2131 | Band IV | MUEN ELLD | LD: Band IV |
| MUO 2141 | Percussion Ensem | MUEN ELLD | LD: Percussion Ensem |
| MUO 2151 | Percussion Ensemble | MUEN ELLD | LD: Percussion Ensemble |
| MUO 2181 | Jazz Band IV | MUEN ELLD | LD: Jazz Band IV |
| MUO 2211 | Choir III | MUEN ELLD | LD: Choir III |
| MUO 2221 | Choir IV | MUEN ELLD | LD: Choir IV |
| MUO 2241 | Riverroad III | MUEN ELLD | LD: Riverroad III |
| MUO 2251 | Riverroad IV | MUEN ELLD | LD: Riverroad IV |
| MUO 2413 | Sur of Mus Lit | MUHL ELLD | LD: Sur of Mus Lit |
| MUO 2921 | Recital IV | MUS ELLD | LD: Recital IV |
| MUS 111301 | Music Appreciation | MUS 1030 | Introduction to Music |
| MUS 1211 | Mus T Lab I | MUTH ELLD | LD: Mus T Lab I |
| MUS 1213 | Mus Theory I | MUTH ELLD | LD: Mus Theory I |
| MUS 1221 | Music Theory II Lab | MUTH ELLD | LD: Music Theory II Lab |
| MUS 1223 | Music Theory II | MUTH ELLD | LD: Music Theory II |
| MUS 1910 | Recital Cls I | MUS ELLD | LD: Recital Cls I |
| MUS 1911 | Recital I | MUS 1010 | Recital Attendance |
| MUS 1920 | Recital II | MUS ELLD | LD: Recital II |
| MUS 1921 | Recital II | MUS 1010 | Recital Attendance |
| MUS 2211 | Music Theory Lab III | MUTH ELLD | LD: Music Theory Lab III |
| MUS 2213 | Music Theory III | MUTH ELLD | LD: Music Theory III |
| MUS 2221 | Music Theory IV | MUTH ELLD | LD: Music Theory IV |
| MUS 2223 | Music Theory IV | MUTH ELLD | LD: Music Theory IV |
| MUS 2413 | Sur of Mus Lit | MUHL ELLD | LD: Sur of Mus Lit |
| MUS 2910 | Recital Class III | MUS ELLD | LD: Recital Class III |
| MUS 2911 | Recital III | MUS ELLD | LD: Recital III |
| MUS 2921 | Recital IV | MUS ELLD | LD: Recital IV |
| OTA 1113 | Found of Occupational Therapy | ELEC ELLD | LD:Found of Occupational Thera |
| OTA 1121 | Medical Terminology | HUM ELLD | LD:Medical Terminology |
| OTA 1132 | Therapeutic Anatomy | ELEC ELLD | LD:Therapeutic Anatomy |
| OTA 1213 | Path of Psych Conditions | ELEC ELLD | LD:Path of Psych Conditions |
| OTA 1223 | Path of Phys Disability Cond | ELEC ELLD | LD:Path of Phys Disability Con |
| OTA 1234 | Path of Dev Conditions | ELEC ELLD | LD:Path of Dev Conditions |
| OTA 1242 | Path of Orthopedic Conditions | ELEC ELLD | LD:Path of Otrhpdc Conditions |
| OTA 1315 | Kinesiology | ELEC ELLD | LD:Kinesiology |
| OTA 1413 | Therapeutic Media | ELEC ELLD | LD:Therapeutic Media |
| OTA 1423 | Occupational Therapy Skills I | ELEC ELLD | LD:Occupatnl Therapy Skills I |
| OTA 1433 | Occ Therapy Skills II | ELEC ELLD | LD:Occ Therapy Skills II |
| OTA 1513 | Group Process | ELEC ELLD | LD:Group Process |
| OTA 1913 | Fieldwork I:Psychos/Specialty | ELEC ELLD | LD:Fieldwork I:Psychos/Special |
| OTA 2443 | Occupational Ther Skills III | ELEC ELLD | LD:Occupatinl Ther Skills III |
| OTA 2714 | Concepts of Occuptnl Ther | ELEC ELLD | LD:Concepts of Occuptnl Ther |
| OTA 2813 | Healthcare Systems | ELEC ELLD | LD:Healthcare Systems |
| OTA 2935 | Fieldwork IB | ELEC ELLD | LD:Fieldwork IB |
| OTA 2946 | Fieldwork II:Phys Dysfunction | ELEC ELLD | LD:Fieldwork II:Phys Dysfuncti |
| OTA 2956 | Fieldwork II:Pediatrics Spc | ELEC ELLD | LD:Fieldwork II:Pediatrics Spc |
| OTA 2961 | Occupat Ther Transtns I | ELEC ELLD | LD:Occupat Ther Transtns I |
| OTA 2971 | Occupat Ther Transtns II | ELEC ELLD | LD:Occupat Ther Transtns II |
| PHI 1113 | Old Testament Sur | PHIL ELLD | LD: Old Testament Sur |
| PHI 1133 | New Testament Sur | RS ELLD | LD: New Testament Sur |
| PHI 2113 | Intro to Philosophy I | PHIL ELLD | LD: Intro to Philosophy I |
| PHI 2613 | World Religions | PHIL ELLD | LD:World Religions |
| PHY 2241 | Phys Science Survey Lab I | PHYS 2011 | Physics Problems Laboratory I |
| PHY 2243 | Physical Science Survey I | PHYS 2011 | Physics Problems Laboratory I |
| PHY 225101 | Phy Science Lab II | PSCI 1030 | Topics in Physical Science |
| PHY 225301 | Phy Sci Sur II | PSCI 1030 | Topics in Physical Science |
| PSC 111301 | Amer Natl Govt | PS 1005 | Intro to American Politics |
| PSY 1513 | General Psychology | PSY 1410 | General Psychology |
| REA 1103 | Developmental Reading | DSPR ELLD | LD:Developmental Reading |
| REA 1203 | Dev Reading | DSPR ELLD | LD: Dev Reading |
| REA 1213 | Reading Imp I | DSPR ELLD | LD: Reading Imp I |
| SOC 211301 | Intro to Sociology | SOC 1010 | Introductory Sociology |
| SOC 2143 | Marriage and Family | SOC 2500 | Marriage and Family |
| SPT 1113 | Oral Communication | COMM 2300 | Interpersonal Communication |
| SPT 124101 | Drama Prod I | THEA ELLD | LD: Drama Prod I |
| SPT 1251 | Drama Production | THEA ELLD | LD: Drama Production |
| SPT 2163 | Public Speaking | COMM 2200 | Audience-Centered Comm |


