Transfer Equivalencies
There are 58 transfer equivalencies on file for Mesabi Range Cmty Tech C Virg
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ANTH 1515 | Int Indian Studies | ANTH ELLD | LD:Int Indian Studies |
| ANTH 1535 | Human Origins | ANTH 2010 | Cultural Anthropology |
| ANTH 2555 | Intro to Archaeology | ANTH ELLD | LD:Intro to Archaeology |
| ART 1541 | Intro to Art | ART 1030 | Introduction to Visual Arts |
| ART 1545 | Ceramics | ART ELLD | LD:Ceramics |
| BIOL 1200 | Intro Biology | BIOL 1030 | Exploring Life |
| BIOL 1547 | Intro Biology | BIOL ELLD | LD:Intro Biology |
| BIOL 2535 | Microbiology | BIOL 2230 | Microbiology |
| CHEM 1511 | Fund Chem | CHEM 1110 | General Chemistry I |
| COMM 1220 | Interpersonal Comm | COMM 2300 | Interpersonal Communication |
| ECON 1556 | Econ Micro | ECON 2420 | Principles of Microeconomics |
| ENGL 0082 | Efficient Reading II | DSPR ELLD | LD:Efficient Reading II |
| ENGL 0091 | Basic English | DSPW ELLD | LD:Basic English |
| ENGL 0092 | Refresher Engl | DSPW ELLD | Refresher ENGL |
| ENGL 1231 | College Comp I | ENGL 1010 | Expository Writing |
| ENGL 1511 | Clg Writ I | ENGL 1010 | Expository Writing |
| ENGL 1512 | Col Writ II | ENGL 1020 | Research and Arg Writing |
| ENGL 1576 | Lit of Sci Fic | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2515 | Native Am Lit | ENGL ELLD | LD:Native Am Lit |
| ENGL 2538 | Sur Am Lit II | ENGL 2020 | Themes in Literature & Culture |
| ENGL 2547 | Bible as Lit | ENGL 2020 | Themes in Literature & Culture |
| GEOG 1555 | Physical Geog | PGEO 1030 | Physical Geography |
| GEOG 1556 | Human Geog | GEOG ELLD | LD:Human Geog |
| HIST 1565 | American Hist to 1877 | HIST 2010 | Survey United States History I |
| HLTH 1100 | Wellness | HLTH ELLD | LD:Wellness |
| HLTH 1465 | Drug Use Abuse | HLTH ELLD | LD:Drug Use Abuse |
| HLTH 2459 | Intro to Nutr | NFS 1240 | Intro to Nutrition & Wellness |
| LSK 1455 | Study in College | UNIV ELLD | Study in College |
| MATH 0090 | Algebra Through Data Use | DSPM ELLD | LD:Algebra Through Data Use |
| MATH 0091 | Arith W/Appl | DSPM ELLD | Arith W/Appl |
| MATH 0093 | Begin Algebra | DSPM ELLD | LD: Begin Algebra |
| MATH 0094 | Higher Algebra | DSPM ELLD | LD:Higher Algebra |
| MATH 0096 | Advanced Inter Alg | DSPM ELLD | Advanced Interm Alg |
| MATH 1220 | College Algebra | MATH 1710 | College Algebra |
| MATH 1511 | Found Math I | MATH 1010 | Math for General Studies |
| MATH 1521 | College Algebra | MATH ELLD | LD:College Algebra |
| MUSC 1365 | Voice | MUAP 2371 | Private Instruction Voice |
| PHED 1130 | Cond for Athletics | PHED ACTY | Physical Activity |
| PHED 1410 | Cond for Athletics | ELEC ELLD | Cond for Athletics |
| PHED 1415 | Weight Training | PHED 1200 | Beginning Weight Training |
| PHED 1420 | Psych of Sport/Phys Activ | PHED ELLD | LD:Psych of Sport/Phys Activ |
| PHED 1449 | Walking | PHED ACTY | Physical Activity |
| PHED 1467 | Begin Skiing | PHED ACTY | Physical Activity |
| PHED 1477 | Archery | PHED ELLD | LD: Archery |
| PHED 1495 | Varsity Football | PHED ELLD | LD: Varsity Football |
| PHED 1840 | Comp Men/Football | PHED ACTY | Physical Activity-Degree Audit |
| PHED 2425 | Phys Activity | PHED ELLD | LD:Phys Activity |
| PHIL 1551 | Ethics | PHIL ELLD | LD:Ethics |
| POLS 1556 | American Govt | PS 1005 | Intro to American Politics |
| PSYC 1415 | Fresh Year Experience | UNIV ELLD | LD: Fresh year Exp |
| PSYC 2551 | Gen Psychology | PSY 1410 | General Psychology |
| READ 0081 | Eff Read I | DSPR ELLD | LD:Eff Read I |
| READ 0082 | Eff Read II | DSPR ELLD | Effective Read II |
| SOC 1555 | Intro Sociology | SOC 1010 | Introductory Sociology |
| SOC 1565 | Social Problems | SOC 2010 | Social Problems |
| SPCH 1565 | Inter Comm | COMM 2300 | Interpersonal Communication |
| SPCH 1586 | Lead & Group Comm | COMM 2200 | Audience-Centered Comm |
| THTR 1555 | Intro Theatre | THEA 1030 | Introduction to Theatre |


