Transfer Equivalencies
There are 19 transfer equivalencies on file for Montgomery Coll Germantown
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ASLP 100 | ASL I | ELEC ELLD | LD:ASL I |
| BI 0101 | General Biology | BIOL 1110 | General Biology I |
| CMSC 110 | Computer Concepts | INFS 1000 | Introduction to Computers |
| ED 0140 | Intro to Special Education | SPED ELLD | LD:Intro to Special Education |
| ED 0216 | Processes & Acquisitn Reading | ECE ELLD | LD:Proc & Acquistn Reading |
| EN 0102 | Tech of Rdng & Wrtg II | ENGL 1020 | Research and Arg Writing |
| EN 0212 | Survey of Amer Lit II | ENGL 2030 | The Experience of Literature |
| ENGL 011 | College Writing Support | DSPW ELLD | LD:College Writing Support |
| ENGL 101 | Intro to College Writing | ENGL 1010 | Expository Writing |
| HE 0100 | Prin Health Living | HLTH 1530 | Health and Wellness |
| HS 0114 | The World in 20th Cent | HIST ELLD | LD:The World in 20th Cent |
| HS 0201 | US Hist Colonial-1865 | HIST 2010 | Survey United States History I |
| IS 0273 | Integrated Arts | ELEC ELLD | LD:Integrated Arts |
| MA 0110 | Survey of College Math | MATH 1010 | Math for General Studies |
| MATH 120 | Survey of College Mathematics | MATH ELLD | LD:Survey of Coll Mathematics |
| PE 0135 | Water Exercise | PHED ACTY | ACTY: Water Exercise |
| PE 0165 | Yoga | PHED 1270 | Yoga |
| PE 0186 | Strength Train/Cond I | PHED ACTY | ACTY: Strength Train/Cond I |
| PL 0201 | Intro to Philosophy | PHIL 1030 | Introduction to Philosophy |


