Transfer Equivalencies
There are 42 transfer equivalencies on file for Louisiana St Univ Eunice
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| BIOL 1001 | General Biology | BIOL 1030 | Exploring Life |
| BIOL 1002 | General Biology | BIOL ELLD | LD:General Biology |
| BIOL 1201 | Biology for Science Majors | BIOL 1110 | General Biology I |
| BIOL 1202 | Biology for Science Majors I I | BIOL 1120 | General Biology II |
| BIOL 1207 | Biology Lab for Science Majors | BIOL 1110 | General Biology I |
| BIOL 1209 | Biology Lab for Science Majors | BIOL 1120 | General Biology II |
| CMST 1061 | Fundamentals of Communication | COMM 2200 | Audience-Centered Comm |
| ENGL 0001 | Engl Comp | DSPW ELLD | LD: Engl Comp |
| ENGL 100101 | Engl Comp | ENGL 1010 | Expository Writing |
| ENGL 1002 | Engl Comp | ENGL 1020 | Research and Arg Writing |
| HIST 1001 | Western Civilization to 1500 | HIST 1010 | Survey Western Civilization I |
| HIST 2057 | The United States from 1865 to | HIST 2020 | Survey United States Hist II |
| HPRE 1501 | Intercollegiate Sports I | PHED ACTY | ACTY: Intercollegiate Sports I |
| HPRE 1502 | Intercollegiate Sports II | PHED ACTY | ACTY: Intercollegiate Sprts II |
| HPRE 1503 | Intercollegiate Sports III | PHED ACTY | ACTY: Intercollegiate SprtsIII |
| HPRE 1600 | Pers/Comm Health | HLTH ELLD | LD: Pers/Comm Health |
| MATH 0002 | Intro Algebra | DSPM ELLD | LD: Intro Algebra |
| MATH 0022 | College Algebra Corequisite | DSPM ELLD | LD:College Algebra Corequisite |
| MATH 1011 | Alg Coll Student | MATH 1710 | College Algebra |
| MATH 102101 | Algebra | MATH 1710 | College Algebra |
| MATH 1425 | Elem Statistics | BIA 2610 | Statistical Methods |
| PSYC 2000 | Introduction to Psychology | PSY 1410 | General Psychology |
| PSYC 2040 | Social Psychology | PSY ELLD | LD:Social Psychology |
| PSYC 2070 | Devel Psychology | PSY 2300 | Developmental Psychology |
| PSYC 2076 | Child Psychology | PSY ELLD | LD:Child Psychology |
| QBA 210001 | Intro Mgt Info Syst | INFS ELLD | LD: Intro Mgt Info Syst |
| RADT 1001 | Intro Rad | ELEC ELLD | LD: Intro Rad |
| RADT 1011 | Rad Imag/Equip | ELEC ELLD | LD: Rad Imag/Equip |
| RADT 1012 | Rad Processing | ELEC ELLD | LD: Rad Processing |
| RADT 1013 | Rad Physics | ELEC ELLD | LD: Rad Physics |
| RADT 1021 | Rad Procedures | ELEC ELLD | LD: Rad Procedures |
| RADT 1022 | Rad Procedures | ELEC ELLD | LD: Rad Procedures |
| RADT 1091 | Applied Rad | ELEC ELLD | LD: Applied Rad |
| RADT 1092 | Applied Rad | ELEC ELLD | LD: Applied Rad |
| RADT 1093 | Applied Rad | ELEC ELLD | LD: Applied Rad |
| RADT 2031 | Rad Pathology | BIOL ELLD | LD: Rad Pathology |
| RADT 2091 | Applied Rad | ELEC ELLD | LD: Applied Rad |
| SOCL 200101 | Intro Sociology | SOC 1010 | Introductory Sociology |
| ZOOL 1011 | Human Anatomy | BIOL ELLD | LD: Human Anatomy |
| ZOOL 1012 | Hum Anat Lab | BIOL ELLD | LD: Hum Anat Lab |
| ZOOL 2160 | Hum Physiology | BIOL ELLD | LD: Hum Physiology |
| ZOOL 2161 | Physiology Lab | BIOL ELLD | LD: Physiology Lab |


