Transfer Equivalencies
There are 54 transfer equivalencies on file for Indiana Institute Tech
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACC 101001 | Acc Prin I | ACTG 2110 | Principles of Accounting I |
| ACC 1040 | Managerial Accounting | ACTG 2120 | Principles of Accounting II |
| BA 1200 | Foundations of Business | BUAD ELLD | LD:Foundations of Business |
| BA 1300 | Business Math | MATH ELLD | LD: Business Math |
| BA 140001 | Prin of Mgmt | MGMT ELLD | LD: Prin of Mgmt |
| BA 2010 | Principles of Management | MGMT ELLD | LD:Principles of Management |
| BA 2200 | Personal Finance | FIN 2010 | Personal Financial Planning |
| BA 2410 | Human Resource Management | MGMT ELLD | LD:Human Resource Management |
| BA 2430 | International Management | MGMT ELLD | LD:International Management |
| BA 2500 | Marketing | MKT ELLD | LD:Marketing |
| BA 2700 | Organizational Behavior | MGMT ELLD | LD:Organizational Behavior |
| BA 2800 | E-Commerce | BCED ELLD | LD:E-Commerce |
| BA 2850 | Managing in a Legal Environmen | BLAW ELLD | LD:Mng in a Legal Environment |
| BA 3080 | Ethical & Legal Decision-Mkng | MGMT ELUD | UD:Ethical & Legal Decision-Mk |
| BA 3710 | Leadership | LEAD 3010 | Leader Skills and Development |
| BIO 1000 | Introductory Biology | BIOL ELLD | LD:Introductory Biology |
| BIO 1110 | Anat & Phys | BIOL ELLD | LD: Anat & Phys |
| BIO 2710 | Human Anatomy Physiology I | BIOL 2010 | Human Anatomy Physiology I |
| BIO 2720 | Hum Anatomy Physiology I Lab | BIOL 2010 | Human Anatomy Physiology I |
| CH 120001 | Gen Chem I | CHEM 1110 | General Chemistry I |
| CH 121001 | Gen Chem Lab I | CHEM 1110 | General Chemistry I |
| CH 1220 | Gen Chemistry & Lab I | CHEM 1110 | General Chemistry I |
| CIS 1100 | Intro to Cis | INFS 1000 | Introduction to Computers |
| COMM 1400 | Public Communication | COMM 2200 | Audience-Centered Comm |
| EGR 1500 | Comp Programming for Engr | ENGR ELLD | LD:Comp Programming for Engr |
| EGR 1710 | Engr Graphics & Design | ENGR ELLD | LD:Engr Graphics & Design |
| EGR 2000 | Engr Communication | ENGR ELLD | LD:Engr Communication |
| ENG 1000 | Devel Reading | DSPR ELLD | LD: Devel Reading |
| ENG 1100 | Basic English | DSPW ELLD | LD: Basic English |
| ENG 1100 | Introduction to College Writin | ENGL ELLD | LD:Intro to College Writing |
| ENG 120001 | Writ Comm | ENGL ELLD | LD: Writ Comm |
| ENG 1250 | English Comp I | ENGL 1010 | Expository Writing |
| ENG 1252 | Argumentative Writing | ENGL 1020 | Research and Arg Writing |
| ENG 1270 | English Composition II | ENGL 1020 | Research and Arg Writing |
| ENG 1272 | Analytical Writing | ENGL ELLD | LD:Analytical Writing |
| ENG 2330 | Professional Communication I | BCED ELLD | LD: Prof Communication I |
| ENG 2340 | Professional Communication II | BCED ELLD | LD:Prof Communication II |
| IIT 1000 | Fresh Orient | ELEC ELLD | LD: Fresh Orient |
| IS 1100 | Inro to Info Systems | INFS 1000 | Introduction to Computers |
| MA 1000 | Foundations of College Mathema | MATH ELLD | LD:Foundations of College Math |
| MA 1005 | Elementary Algebra | DSPM ELLD | LD:Elementary Algebra |
| MA 1021 | Intermediate Algebra | MATH ELLD | LD:Intermediate Algebra |
| MA 1025 | Mathematical Problem Solving | MATH ELLD | LD:Math Problem Solving |
| MA 103001 | College Algebra | MATH 1710 | College Algebra |
| MA 1090 | Precalculus | MATH ELLD | LD:Precalculus |
| MIS 1300 | Software Tools | CSCI 1150 | Computer Orientation |
| PSY 1700 | Introduction to Psychology | PSY 1410 | General Psychology |
| PSY 2000 | Understanding Diversity | PSY ELLD | LD:Understanding Diversity |
| REC 1200 | Intro to Recreation | REC ELLD | LD: Intro to Recreation |
| SM 1400 | Intro to Sports Management | LSTS ELLD | LD:Intro to Sports Management |
| SS 1700 | Intro to Psyc | PSY 1410 | General Psychology |
| SS 2200 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
| SS 2210 | Microeconomics | ECON 2420 | Principles of Microeconomics |
| TR 1230 | Intro to Tr | ELEC ELLD | LD: Intro to Tr |


