Transfer Equivalencies
There are 27 transfer equivalencies on file for Illinois College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| BI 107 | Human Biology | BIOL 2010 | Human Anatomy Physiology I |
| BIOL 0101 | General Biology | BIOL 1110 | General Biology I |
| BIOL 0102 | General Biology | BIOL 1120 | General Biology II |
| CO 101 | Speech Fundamentals | COMM 2200 | Audience-Centered Comm |
| EC 130 | Economics & Pop Culture | ECON ELLD | LD:Economics & Pop Culture |
| ED 101 | Intro to Education | EESE 2010 | Introduction to Education |
| ED 203 | Multicultural Issues & Soc Jus | EESE ELLD | LD:Multicultural Issus/Soc Jus |
| ED 217 | Teach Health & Phy Mov Elem | PHED ELLD | LD:Teach Health & Phy Mov Elem |
| EN 121 | Writing | ENGL 1010 | Expository Writing |
| EN 230 | Young Adult Literature | ENGL ELLD | LD:Young Adult Literature |
| ENG 0121 | Fresh Comp | ENGL 1010 | Expository Writing |
| FR 0101 | Elementary | FREN 1010 | Bon Voyageploring French I |
| FR 0102 | Elementary | FREN 1020 | Bon Voyageplore French II |
| HI 197 | History of Ghosts&Monsters | ELEC ELLD | LD:History of Ghosts&Monsters |
| IC 102 | Leveling Up in the Library | ELEC ELLD | LD:Leveling Up in the Library |
| IC 103 | Pathways to Success | UNIV ELLD | LD:Pathways to Success |
| IDS 0191 | Currents of Cont Tho | ELEC ELLD | LD: Currents of Cont Tho |
| IDS 0192 | Currents of Cont Th | ELEC ELLD | LD: Currents of Cont Th |
| MA 103 | College Algebra | MATH 1710 | College Algebra |
| MA 127 | Theory of Arithmetic | MATH ELLD | LD:Theory of Arithmetic |
| PE 0101 | Phy Fit | PHED ACTY | Physical Activity-Degree Audit |
| PE 0102 | Phys Fit | PHED ACTY | Physical Activity-Degree Audit |
| PO 101 | US Federal Govt | PS 1005 | Intro to American Politics |
| PS 101 | Intro to Psychology | PSY 1410 | General Psychology |
| REL 0314 | Religion In Europe | RS ELUD | UD: Religion In Europe |
| SP 101 | Spanish for Global Citizens I | SPAN 1010 | Elementary Spanish I |
| SPCH 0101 | Fundamentals | COMM 2200 | Audience-Centered Comm |


