Transfer Equivalencies
There are 50 transfer equivalencies on file for North Idaho College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACCT 0201 | Prin Accounting | ACTG 2110 | Principles of Accounting I |
| BIOL 0100 | Fund Biology | BIOL ELLD | LD:Fund Biology |
| BUSA 0251 | Business Stats | BCED ELLD | LD:Business Stats |
| CAOT 120 | Word Processing/Word I | CSCI ELLD | LD:Word Processing/Word I |
| CAOT 121 | Word Processing/Word I I | CSCI ELLD | LD:Word Processing/Word II |
| CAOT 130 | Spreadsheets/Excel I | CSCI ELLD | LD:Spreadsheets/Excel I |
| CAOT 179 | Medical Terminology | HUM 2130 | Medical Vocabulary |
| CHEM 0100 | Chemistry I | CHEM ELLD | LD:Chemistry I |
| CHEM 0101 | Essential Gen Chem | CHEM 1110 | General Chemistry I |
| COMM 0101 | Intro Speech Comm | COMM 2200 | Audience-Centered Comm |
| COMM 0212 | Nonverbal Comm | COMM ELLD | LD:Nonverbal Comm |
| COMM 0220 | Intercultural Comm | COMM ELLD | LD:Intercultural Comm |
| CSC 0105 | College Study Skill | ELEC ELLD | LD: College Study Skill |
| CSC 100 | College Transition | ELEC ELLD | LD:Basic Mathematics |
| ECON 0201 | Prin Macroeconomics | ECON 2410 | Principles of Macroeconomics |
| ENGL 0101 | English Comp | ENGL 1010 | Expository Writing |
| ENGL 0102 | English Comp | ENGL 1020 | Research and Arg Writing |
| ENGL 0175 | Intro Literature | ENGL 2020 | Themes in Literature & Culture |
| ENGL 045 | Writers Workshop | DSPW ELLD | LD:Writers Workshop |
| ENGL 216 | Mythology | ENGL ELLD | LD:Mythology |
| ENGL 296 | Major Figures | ENGL 2020 | Themes in Literature & Culture |
| GEOL 0101 | Physical Geology | GEOL 1040 | Physical Geology |
| HIST 0101 | Hist of Civilization to 1500 | HIST 1010 | Survey Western Civilization I |
| HIST 0111 | US History to 1876 | HIST 2010 | Survey United States History I |
| HIST 0112 | US Hist After 1876 | HIST 2020 | Survey United States Hist II |
| MATH 0108 | Interm Algebra | DSPM ELLD | LD:Interm Algebra |
| MATH 0130 | Finite Math | MATH ELLD | LD:Finite Math |
| MATH 0148 | Graphing Calculator | MATH ELLD | LD: Graphing Calculator |
| MATH 015 | Basic Mathematics | DSPM ELLD | LD:Basic Mathematics |
| MATH 0253 | Applied Statistics | MATH ELLD | LD:Applied Statistics |
| MATH 143 | College Algebra | MATH ELLD | LD:College Algebra |
| MSA 101 | Introduction to Military Sci | MS ELLD | LD:Introduction to Military Sc |
| MSA 111 | Leadership Lab | MS ELLD | LD:Leadership Lab |
| MSA 151 | Physical Fitness Training | MS ELLD | LD:Physical Fitness Training |
| MUS 0101 | Survey of Music | MUS 1030 | Introduction to Music |
| MUSH 0101 | Survey Music | MUS 1030 | Introduction to Music |
| PE 1100 | Self Defense | PHED 1250 | Self Defense |
| PE 110C | Rock Climbing | PHED ELLD | LD:Rock Climbing |
| PE 110F | Cardiovascular Training | PHED ELLD | LD:Cardiovascular Training |
| PE 110V | Intro Crossfit | PHED ELLD | LD:Intro Crossfit |
| PE 111H | Whitewater Rafting | PHED ELLD | LD:Whitewater Rafting |
| PE 235H | Jogging/Powerwalk | PHED ACTY | Physical Activity-Degree Audit |
| PE 235J | Beginning Golf | PHED 2020 | Beginning Golf |
| PHTO 0183 | Intro Digital Photo | PHOT ELLD | LD:Intro Digital Photo |
| PHTO 0288 | Interm Digital Photo | PHOT ELLD | LD:Interm Digital Photo |
| PHYS 0101 | Physical Science | PSCI ELLD | LD:Physical Science |
| POLS 0101 | American Natl Govt | PS 1005 | Intro to American Politics |
| PSYC 0101 | Intro Psychology | PSY 1410 | General Psychology |
| PSYC 211 | Abnormal Psychology | PSY ELLD | LD:Abnormal Psychology |
| SOC 0101 | Intro Sociology | SOC 1010 | Introductory Sociology |


