Transfer Equivalencies
There are 21 transfer equivalencies on file for Phillips Junior College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ACC 0104 | Accounting Essential | ACTG ELLD | LD:Accounting Essential |
| ACC 0112 | Accounting Prin | ACTG 2110 | Principles of Accounting I |
| ACC 0113 | Financial Acct | ACTG 2110 | Principles of Accounting I |
| ACC 0113 | Financial Acct | and ACTG 2120 | Principles of Accounting II |
| BSA 0101 | Intro to Business I | BCED 1400 | Introduction to Business |
| BSA 0112 | Intro Business II | BCED ELLD | LD:Intro Business II |
| COM 0101 | Pro Devel & Comm | COMM ELLD | LD: Pro Devel & Comm |
| COM 0102 | Speech Communication | COMM 2200 | Audience-Centered Comm |
| COM 0201 | Bus Communications | BCED ELLD | LD:Bus Communications |
| DPC 0100 | Intro to Data Proces | INFS ELLD | LD: Intro to Data Proces |
| DPC 0120 | Computer Concepts | INFS 1000 | Introduction to Computers |
| DPC 0122 | Computer Operations | INFS ELLD | LD: Computer Operations |
| ECO 1010 | Economics | ECON 2410 | Principles of Macroeconomics |
| ENG 0101 | College English | ENGL 1010 | Expository Writing |
| ENG 1120 | English Comp | ENGL 1020 | Research and Arg Writing |
| GEO 0101 | World Geography | GEOG 2000 | Intro to Regional Geography |
| MGT 0101 | Intro to Mgmt | MGMT ELLD | LD: Intro to Mgmt |
| MGT 0201 | Personal Mgmt | MGMT ELLD | LD: Personal Mgmt |
| MTH 0102 | College Mathematics | MATH 1010 | Math for General Studies |
| MTH 0105 | College Algebra | MATH 1710 | College Algebra |
| TYP 0102 | Typewriting I | BCED ELLD | LD: Typewriting I |


