Transfer Equivalencies
There are 43 transfer equivalencies on file for Morris Brown College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| BAFR 0201 | Hist of Africa Dias | AST ELLD | LD: Hist of Africa Dias |
| BBUS 0211 | Quantitative Analysi | BIA ELLD | LD:Quantitative Analysis |
| BBUS 0212 | Quantitative Analy 2 | BIA ELLD | LD:Quantitative Analy 2 |
| BBUS 0214 | Prin Accounting II | ACTG 2120 | Principles of Accounting II |
| BBUS 0241 | Prin of Econ Macro | ECON 2410 | Principles of Macroeconomics |
| BBUS 0242 | Prin Microeconomics | ECON 2420 | Principles of Microeconomics |
| BCIS 0100 | Intro to Computers | CSCI 1150 | Computer Orientation |
| BENG 0099 | Basic Writing | DSPW ELLD | LD: Basic Writing |
| BENG 0101 | College Comp I | ENGL 1010 | Expository Writing |
| BENG 0102 | College Comp II Hnrs | ENGL 1020 | Research and Arg Writing |
| BENG 0107 | Speech Communication | COMM 2200 | Audience-Centered Comm |
| BENG 0201 | Intro to Literature | ENGL 2030 | The Experience of Literature |
| BFLS 0101 | Elementary Span I | SPAN 1010 | Elementary Spanish I |
| BGED 0100 | New Student Success | UNIV ELLD | LD: New Student Success |
| BGED 0222 | World Literature II | ENGL 2020 | Themes in Literature & Culture |
| BGED 0225 | Humanities Art | HUM ELLD | LD: Humanities Art |
| BMAT 0101 | Fund of Math | MATH ELLD | LD: Fund of Math |
| BMAT 0102 | College Algebra | MATH 1410 | Concepts Struct Elem Sch Math |
| BMAT 0112 | Precalculus | MATH 1730 | Pre-Calculus |
| BMAT 0204 | Applied Elem Calculu | MATH ELLD | LD: Applied Elem Calculu |
| BPED 0103 | Volleyball | PHED 2270 | Beginning Volleyball |
| BPED 0114 | Recreational Activit | PHED ACTY | Physical Activity-Degree Audit |
| BPSC 0102 | Physical Science | PSCI 1030 | Topics in Physical Science |
| BPSY 0101 | Gen Psychology I | PSY 1410 | General Psychology |
| BPSY 0102 | Gen Psychology II | PSY ELLD | LD: Gen Psychology II |
| BRDG 0101 | College Reading | READ ELLD | LD: College Reading |
| BWLS 0102 | Elem Spanish II | SPAN 1020 | Elementary Spanish II |
| CHE 011101 | General Chemistry L | CHEM 1110 | General Chemistry I |
| CHE 111L01 | General Chem Lab/Re | CHEM 1110 | General Chemistry I |
| CIS 0100 | Intro to Computers | CSCI 1150 | Computer Orientation |
| ENG 010101 | College Comp Honors | ENGL 1010 | Expository Writing |
| ENG 010201 | College Composition | ENGL 1020 | Research and Arg Writing |
| ENG 010701 | Public Speaking | COMM ELLD | LD: Public Speaking |
| ENGR 020101 | Engineering Graphic | ET ELLD | LD: Engineering Graphic |
| GED 010001 | Orientation For New | ELEC ELLD | LD: Orientation For New |
| MATH 0099 | Intro to Math | DSPM ELLD | LD: Intro to Math |
| MATH 0101 | Fund of Math I | MATH ELLD | LD: Fund of Math I |
| PED 010101 | Recreational Activi | REC ELLD | LD: Recreational Activi |
| PED 0102 | Volleyball | PHED 2270 | Beginning Volleyball |
| RDG 0098 | Remedial Reading | DSPR ELLD | LD: Remedial Reading |
| RDG 0099 | Basic Reading | DSPR ELLD | LD: Basic Reading |
| RDG 010101 | College Reading | READ ELLD | LD: College Reading |
| SOC 0100 | Social Science Survy | SOC ELLD | LD: Social Science Survy |


