Transfer Equivalencies
There are 112 transfer equivalencies on file for Pasco-Hernando Cc Dade City
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| AMH 2010 | History of United States I | HIST 2010 | Survey United States History I |
| AMH 2020 | History of United States II | HIST 2020 | Survey United States Hist II |
| APB 1120 | Intro Biology I | BIOL 1110 | General Biology I |
| APB 115001 | Intro Biology II | BIOL 1120 | General Biology II |
| APB 1203 | Hum Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
| APB 1204 | Hum Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
| ART 1300 | Drawing I | ART ELLD | LD: Drawing I |
| ART 160001 | Photography I | PHOT ELLD | LD: Photography I |
| BSC 1005 | Intro Bio I | BIOL ELLD | LD: Intro Bio I |
| BSC 1050 | Intro Environmtl Sc | ENVS 2810 | Intro to Environmental Science |
| BSC 1085 | Human Anat & Phys | BIOL ELLD | LD: Human Anat & Phys |
| BSC 1085L | Anat & Physio I Lab | BIOL ELLD | LD:Anat & Physio I Lab |
| BSC 1312 | Marine Biology | BIOL ELLD | LD:Marine Biology |
| BUL 211101 | Business Law I | BLAW ELLD | LD: Business Law I |
| CCJ 1000 | Crime & Delinquency | CJA ELLD | LD: Crime & Delinquency |
| CCJ 1100 | Intro Law Enforcemen | CJA ELLD | LD: Intro Law Enforcemen |
| CCJ 1400 | Polics Org & Adm | CJA ELLD | LD: Polics Org & Adm |
| CCJ 1401 | Police Operations | CJA ELLD | LD: Police Operations |
| CCJ 2012 | Pol Role In Crime | CJA ELLD | LD: Pol Role In Crime |
| CCJ 2130 | Police Comm Rel | CJA ELLD | LD: Police Comm Rel |
| CCJ 2220 | Criminal Law | CJA ELLD | LD: Criminal Law |
| CCJ 2250 | Rule Ev For Police | CJA ELLD | LD: Rule Ev For Police |
| CGS 1000 | Intro Data Process | INFS ELLD | LD: Intro Data Process |
| CGS 1061 | Computer Literacy | CSCI 1150 | Computer Orientation |
| CGS 1100 | Micro Apps-Intnt | INFS 1000 | Introduction to Computers |
| CJE 1000 | Intro Law Enforcement | CJA 2200 | Prevention & Control of Crime |
| CJT 1100 | Criminal Invest | CJA ELLD | LD: Criminal Invest |
| CJT 1110 | Intro Criminalistic | CJA ELLD | LD: Intro Criminalistic |
| CLP 2140 | Abnormal Psych | PSY ELLD | LD:Abnormal Psych |
| COC 104001 | Intro Program Logic | CSCI ELLD | LD: Intro Program Logic |
| COE 1000 | Coop Edu I | COED ELLD | LD: Coop Edu I |
| CRW 2001 | Creative Writing I | ENGL 2500 | Intro to Creative Writing |
| DEP 2004 | Life Span Devel | CDFS ELLD | LD: Life Span Devel |
| DEP 230201 | Adolescent Psycholo | PSY 4210 | Adolescent Development |
| DEP 2401 | Psy of Adulthood | PSY ELLD | LD: Psy of Adulthood |
| ECO 2013 | Prin Economics I | ECON 2410 | Principles of Macroeconomics |
| ECO 2023 | Prin Economics II | ECON 2420 | Principles of Microeconomics |
| EDF 1005 | Intr to Teach Prof | EESE 2010 | Introduction to Education |
| EMT 1101 | Fund Emer Med Care | ELEC ELLD | LD: Fund Emer Med Care |
| ENC 0010 | Fund of Writing | DSPW ELLD | LD: Fund of Writing |
| ENC 0025 | Writing II | DSPW ELLD | LD: Writing II |
| ENC 0080 | Basic Grammar | DSPW ELLD | LD: Basic Grammar |
| ENC 110101 | Eng Composition I | ENGL 1010 | Expository Writing |
| ENC 1102 | Eng Composition II | ENGL 1020 | Research and Arg Writing |
| ENC 2003 | Modes of Communicat | ENGL ELLD | LD: Modes of Communicat |
| ENC 9000 | Fund of Writing | DSPW ELLD | LD: Fund of Writing |
| ENG 110301 | Eng Composition I | ENGL 1010 | Expository Writing |
| EVR 1001 | Intro Envrmtl Sci | BIOL ELLD | LD: Intro Envrmtl Sci |
| GEB 2090 | Pers Relation/Bus | BCED ELLD | LD:Pers Relation/Bus |
| GEY 200001 | Intro Gerontology | SOC 2600 | Introduction to Gerontology |
| HSA 1194 | Computer/Hlth Care | INFS ELLD | LD: Computer/Hlth Care |
| HSC 0530 | Medical Language I | ELEC ELLD | LD:Medical Langauge I |
| HSC 0534 | Med Language II | ELEC ELLD | LD:Med Language II |
| HUM 1020 | Intro Humanities | HUM ELLD | LD:Intro Humanities |
| HUM 221101 | Humanities I | HUM ELLD | LD: Humanities I |
| HUM 2230 | Humanities II | HUM ELLD | LD: Humanities II |
| HUN 1270 | Sports Nutrition | NFS ELLD | LD:Sport Nutrition |
| HUN 2201 | Science Nutrition | NFS ELLD | LD:Science Nutrition |
| MAC 1102 | Essential Col Alg | MATH 1710 | College Algebra |
| MAC 1104 | Col Alg For Calc | MATH 1730 | Pre-Calculus |
| MAC 1105 | College Algebra | MATH ELLD | LD: College Algebra |
| MAT 0024 | Elem Algebra | DSPM ELLD | LD: Elem Algebra |
| MAT 1033 | Inter Algebra | DSPM ELLD | LD: Inter Algebra |
| MAT 900301 | Math Lab Mod B | MATH ELLD | LD: Math Lab Mod B |
| MAT 900302 | Math Lab Mod D | MATH ELLD | LD: Math Lab Mod D |
| MAT 900303 | Math Lab Mod E | MATH ELLD | LD: Math Lab Mod E |
| MAT 9013 | Fund of Math | DSPM ELLD | LD: Fund of Math |
| MGF 1106 | Math LA I | MATH ELLD | LD:Math LA I |
| MGF 111301 | College Math I | MATH ELLD | LD: College Math I |
| MGF 111401 | College Math II | MATH ELLD | LD: College Math II |
| MGF 120201 | Finite Mathematics | MATH ELLD | LD: Finite Mathematics |
| MTB 2370 | Appl Math/Health | MATH ELLD | LD: Appl Math/Health |
| NUR 1201 | Adult Nursing I/Lp | NURS ELLD | LD: Adult Nursing I/Lp |
| NUR 1520 | Mentl Health Nursg | NURS ELLD | LD: Mentl Health Nursg |
| NUR 2412 | Matrn-Child Nur/Lp | NURS ELLD | LD: Matrn-Child Nur/Lp |
| NUR 2711 | Adult Nsg II | NURS ELLD | LD: Adult Nsg II |
| NUR 2820 | Nsg Role & Scope | NURS ELLD | LD: Nsg Role & Scope |
| OCE 2001 | Intro Oceanology | GEOL ELLD | LD: Intro Oceanology |
| OST 1100 | Keyboard | BCED ELLD | LD: Keyboard |
| PEL 1441 | Racquetball | PHED ACTY | ACTY: Racquetball |
| PEM 1101 | Personal Fitness | PHED ACTY | Physical Activity-Degree Audit |
| PGY 110101 | Photography I | PHOT ELLD | LD: Photography I |
| PHI 1010 | Intro Philosophy | PHIL 1030 | Introduction to Philosophy |
| PHI 2100 | Intro Logic | PHIL 2110 | Elem Logic Critical Thinking |
| POL 2041 | American Fed Govt | PS 1005 | Intro to American Politics |
| POS 2041 | American Fed Govt | PS 1005 | Intro to American Politics |
| PRN 0001 | Fund of Pn | NURS ELLD | LD: Fund of Pn |
| PRN 0020 | Body Struc Func Pn | NURS ELLD | LD: Body Struc Func Pn |
| PRN 0030 | Pharmacology Pn | NURS ELLD | LD: Pharmacology Pn |
| PRN 0100 | Obstet Nurs | NURS ELLD | LD: Obstet Nurs |
| PRN 0110 | Ped Nursing Pn | NURS ELLD | LD: Ped Nursing Pn |
| PRN 0200 | Med Surg Nrs Pn I | NURS ELLD | LD: Med Surg Nrs Pn I |
| PRN 0201 | Med Surg Nrs Pn II | NURS ELLD | LD: Med Surg Nrs Pn II |
| PRN 0202 | Med Srg Nrs Pn III | NURS ELLD | LD: Med Srg Nrs Pn III |
| PSC 1121 | Survey Phys Sciences | PSCI 1030 | Topics in Physical Science |
| PSC 131101 | Survey Phys Scnces | PSCI ELLD | LD: Survey Phys Scnces |
| PSC 1341 | Intro Phys Scnces | PSCI 1030 | Topics in Physical Science |
| PSY 100001 | Intro to Psychology | PSY 1410 | General Psychology |
| PSY 101201 | Intro to Pysch | PSY 1410 | General Psychology |
| REA 0017 | Reading II | DSPR ELLD | LD: Reading II |
| SOC 200001 | Intro to Sociology | SOC 1010 | Introductory Sociology |
| SPAN 1120 | Begin Spanish I | SPAN 1010 | Elementary Spanish I |
| SPC 2010 | Modes of Commun | COMM 2200 | Audience-Centered Comm |
| SPC 2600 | Intro Pub Speak | COMM 2200 | Audience-Centered Comm |
| SPC 2608 | Intro Public Speak | COMM 2200 | Audience-Centered Comm |
| SPN 1121 | Beg Spanish II | SPAN 1020 | Elementary Spanish II |
| STA 2014 | Applied Statistics | BIA 2610 | Statistical Methods |
| STA 2023 | Intro Statistics | MATH ELLD | LD:Intro Statistics |
| STD 1100 | Individual Disc | ELEC ELLD | LD: Individual Disc |
| STD 120501 | Coll Surv Skills | ELEC ELLD | LD: Coll Surv Skills |
| SYG 2000 | Intro to Sociology | SOC 1010 | Introductory Sociology |
| SYG 201001 | Social Problems | SOC 2010 | Social Problems |


