Transfer Equivalencies
There are 54 transfer equivalencies on file for Keiser College Tallahassee
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| AML 1000 | American Literature | ENGL 2020 | Themes in Literature & Culture |
| APK 2004C | Introduction to Kinesiology | EXSC ELLD | LD:Introduction to Kinesiology |
| BSC 1005 | General Biology | BIOL 1120 | General Biology II |
| BSC 1010 | Gen Biology | BIOL ELLD | LD: Gen Biology |
| BSC 1011 | Adv Biology | BIOL ELLD | LD:Adv Biology |
| BSC 2085C | Human Anatomy and Physiology I | BIOL 2010 | Human Anatomy Physiology I |
| BSC 2086C | Human Anatomy & Physiology II | BIOL 2020 | Human Anatomy & Physiology II |
| CGS 1000 | Intro Computers | INFS ELLD | LD:Intro Computers |
| DEP 2004 | Life Span Development | PSY ELLD | LD:Life Span Development |
| ENC 1101 | English Comp I | ENGL ELLD | LD:English Comp I |
| ENL 1000 | English Lit | ENGL ELLD | LD:English Lit |
| LDR 0001 | Greatness Leadership Initiativ | LEAD ELLD | LD:Greatness Ldrshp Initiative |
| MAT 1033 | Interm Algebra | MATH ELLD | LD:Interm Algebra |
| MCB 2000C | Microbiology I | BIOL 2230 | Microbiology |
| OTH 1007 | Occupational Ther | ELEC ELLD | LD:Occupational Ther |
| OTH 1014 | Kinesiology | ELEC ELLD | LD:Kinesiology |
| OTH 1204 | Life Span Hum Dev | ELEC ELLD | LD:Life Span Hum Dev |
| OTH 1412 | Anat & Phys I | ELEC ELLD | LD:Anat & Phys I |
| OTH 1432 | Neurological Dis | ELEC ELLD | LD:Neurological Dis |
| OTH 1433 | Musculoskeletal | ELEC ELLD | LD:Musculoskeletal |
| OTH 2022 | Group Dynamics | ELEC ELLD | LD:Group Dynamics |
| OTH 2121 | Therapeutic Media | ELEC ELLD | LD:Therapeutic Media |
| OTH 2165 | Daily Living | ELEC ELLD | LD:Daily Living |
| OTH 2300 | Psychiatric Dis | ELEC ELLD | LD:Psychiatric Dis |
| OTH 2420 | Occupational Ther | ELEC ELLD | LD:Occupational Ther |
| OTH 2520 | Pediatric OT | ELEC ELLD | LD:Pediatric OT |
| OTH 2602 | Aging & Perf | ELEC ELLD | LD:Aging & Perf |
| OTH 2800 | Fieldwork | ELEC ELLD | LD:Fieldwork |
| OTH 2840 | Fieldwork | ELEC ELLD | LD:Fieldwork |
| PET 1084C | Health-Fitness Appraisal and W | HLTH ELLD | LD:Health-Fitness Appr and Wel |
| PET 1352C | Nutrition and Weight Managemen | NFS 1240 | Intro to Nutrition & Wellness |
| PET 1384C | Principles of Health and Fitne | HLTH 1530 | Health and Wellness |
| PET 2353C | Exercise Physiology | EXSC ELLD | LD:Exercise Physiology |
| PET 2941 | Externship I | EXSC ELLD | LD:Externship I |
| PET 2942 | Externship II | EXSC ELLD | LD:Externship II |
| PSY 1012 | Intro Psy | PSY ELLD | LD:Intro Psy |
| RTE 1000 | Intro to Radiologic Technology | ELEC ELLD | LD:Intro to Radiologic Tech |
| RTE 1401 | Radiographic Imaging | ELEC ELLD | LD:Radiographic Imaging |
| RTE 1418C | Radiologic Science I | ELEC ELLD | LD:Radiologic Science I |
| RTE 1485C | Radiologic Science II | ELEC ELLD | LD:Radiologic Science II |
| RTE 1503C | Radiologic Procedures I | ELEC ELLD | LD:Radiologic Procedures I |
| RTE 1513C | Radiologic Procedures II | ELEC ELLD | LD:Radiologic Procedures II |
| RTE 1523C | Radiologic Procedures III | ELEC ELLD | LD:Radiologic Procedures III |
| RTE 1533C | Radiologic Procedures IV | ELEC ELLD | LD:Radiologic Procedures IV |
| RTE 1804A | Clinical Rotation I | ELEC ELLD | LD:Clinical Rotation I |
| RTE 1804B | Clinical Rotation Ia | ELEC ELLD | LD:Clinical Rotation Ia |
| RTE 1814A | Clinical Rotation II | ELEC ELLD | LD:Clinical Rotation II |
| RTE 1814B | Clinical Rotation IIa | ELEC ELLD | LD:Clinical Rotation IIa |
| RTE 2563 | Advanced Radiologic Imaging | ELEC ELLD | LD:Advanced Radiologic Imaging |
| RTE 2785 | Adv Pathophysiologic Imaging | ELEC ELLD | LD:Adv Pathophysiologic Imagin |
| RTE 2824A | Clinical Rotation III | ELEC ELLD | LD:Clinical Rotation III |
| RTE 2824B | Clinical Rotation IIIa | ELEC ELLD | LD:Clinical Rotation IIIa |
| SPC 1017 | Speech | COMM ELLD | LD:Speech |
| STA 2023 | Statistics | STAT ELLD | LD:Statistics |


