Transfer Equivalencies
There are 13 transfer equivalencies on file for Florida National College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| BSC 1086C | Anatomy and Physiology II | BIOL 2020 | Human Anatomy & Physiology II |
| CHM 1025 | Introduction to Chemistry | CHEM 1010 | Intro General Chemistry I |
| CHM 1025L | Introduction to Chemistry Lab | CHEM 1010 | Intro General Chemistry I |
| DEP 2004 | Human Growth and Development | PSY ELLD | LD:Human Growth and Developmen |
| ENC 1101 | English Composition I | ENGL 1010 | Expository Writing |
| MCB 2000C | Microbiology | BIOL 2230 | Microbiology |
| NUR 0101 | Foundations for Nursing Studen | NURS ELLD | LD:Fndtns for Nursing Students |
| NUR 1020C | Fundamentals of Nursing I | NURS ELLD | LD:Fundamentals of Nursing I |
| NUR 1021C | Fundamentals of Nursing II | NURS ELLD | LD:Fundamentals of Nursing II |
| NUR 1060C | Adult Health Assessment | NURS ELLD | LD:Adult Health Assessment |
| PHI 1600 | Ethics | PHIL ELLD | LD:Ethics |
| PSY 1012 | General Psychology | PSY 1410 | General Psychology |
| SPC 1017 | Fund of Oral Communications | COMM 2300 | Interpersonal Communication |


