Transfer Equivalencies
There are 22 transfer equivalencies on file for Colorado School Mines
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| CHGN 0111 | Intro Chemistry | CHEM 1010 | Intro General Chemistry I |
| CHGN 0121 | Prin of Chem I | CHEM 1110 | General Chemistry I |
| CHGN 0124 | Prin of Chem II | CHEM 1120 | General Chemistry II |
| CHGN 0126 | Quant Chem Msrmnt | CHEM ELLD | LD: Quant Chem Msrmnt |
| CHGN 0203 | Fund Phys Chem I | CHEM 1010 | Intro General Chemistry I |
| CHGN 0204 | Fund of Phys Chem II | CHEM 1020 | Intro General Chemistry II |
| CSM 0101 | Fr Success Semnr | ELEC ELLD | LD: Fr Success Semnr |
| EGGN 0241 | Statics | ENGR 2110 | Statics |
| EPIC 0101 | Engnrng Prag I | CSCI ELLD | LD: Engnrng Prag I |
| EPIC 0102 | Engnrng Prac II | CSCI 1150 | Computer Orientation |
| EPIC 0201 | Engnrng Prac III | CSCI ELLD | LD: Engnrng Prac III |
| GEOL 0101 | Earth System Sci | GEOL 1030 | Introduction to Earth Science |
| GEOL 0101 | Earth System Sci | and GEOL 1031 | Intro to Earth Science Lab |
| LIHU 0100 | Crossroads | ELEC ELLD | LD: Crossroads |
| LISS 0372 | Amer Pltcl Exper | PS 1005 | Intro to American Politics |
| MAGN 0101 | Algebra & Trig | MATH 1730 | Pre-Calculus |
| MAGN 0131 | An Geom/Cal I | MATH 1910 | Calculus I |
| MAGN 0132 | An Geom/Calc II | MATH 1920 | Calculus II |
| MEGN 0111 | Prin of Econ I | ECON 2410 | Principles of Macroeconomics |
| PAGN 0159 | Varsity Football | PHED ACTY | Physical Activity-Degree Audit |
| PAGN 0160 | Varsity Football | PHED ACTY | Physical Activity-Degree Audit |
| PHGN 0132 | Physics I Mech | PHYS 2011 | Physics Problems Laboratory I |


